Stocks

DOPPLER

Stock name DOPPLER S.A. (CR)
Company name DOPPLER S.A.

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Nov 15, 2024 0.55 0.00 0 - - 0 0 -
Nov 14, 2024 0.55 0.00 0 - - 0 0 -
Nov 13, 2024 0.55 0.00 0 - - 0 0 -
Nov 12, 2024 0.55 0.00 0 - - 0 0 -
Nov 11, 2024 0.55 0.00 0 - - 0 0 -
Nov 8, 2024 0.55 0.00 0 - - 0 0 -
Nov 7, 2024 0.55 10.00 4,824 0.55 0.505 2,576.71 24 0.525
Nov 6, 2024 0.5 -8.26 3,700 0.53 0.496 1,855.89 7 0.496
Nov 5, 2024 0.545 0.00 0 - - 0 0 -
Nov 4, 2024 0.545 0.00 0 - - 0 0 -
Nov 1, 2024 0.545 -1.80 6,819 0.565 0.54 3,703.76 7 0.565
Oct 31, 2024 0.555 1.83 3,510 0.565 0.494 1,929.39 11 0.494
Oct 30, 2024 0.545 0.00 1,015 0.55 0.55 558.25 2 0.55
Oct 29, 2024 0.545 0.00 0 - - 0 0 -
Oct 25, 2024 0.545 5.83 7,970 0.56 0.525 4,309.78 21 0.525
Oct 24, 2024 0.515 1.98 10,640 0.52 0.478 5,357.11 28 0.48
Oct 23, 2024 0.505 0.00 0 - - 0 0 -
Oct 22, 2024 0.505 0.00 1,352 0.47 0.47 635.44 4 0.47
Oct 21, 2024 0.505 0.00 0 - - 0 0 -
Oct 18, 2024 0.505 0.00 0 - - 0 0 -
Oct 17, 2024 0.505 0.00 0 - - 0 0 -
Oct 16, 2024 0.505 0.00 0 - - 0 0 -
Oct 15, 2024 0.505 0.00 0 - - 0 0 -
Oct 14, 2024 0.505 0.00 0 - - 0 0 -
Oct 11, 2024 0.505 0.00 0 - - 0 0 -
Oct 10, 2024 0.505 0.00 0 - - 0 0 -
Oct 9, 2024 0.505 0.00 0 - - 0 0 -
Oct 8, 2024 0.505 -1.94 15,025 0.51 0.464 7,201.9 47 0.476
Oct 7, 2024 0.515 -9.65 4,249 0.575 0.515 2,196.74 19 0.52

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher