stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | 0.676 | -0.59 | 190,970 | 0.692 | 0.676 | 130,250.29 | 120 | 0.68 |
Oct 3, 2024 | 0.68 | -0.87 | 195,565 | 0.703 | 0.68 | 134,986.66 | 142 | 0.685 |
Oct 2, 2024 | 0.686 | -5.25 | 318,807 | 0.718 | 0.686 | 221,672.7 | 265 | 0.7 |
Oct 1, 2024 | 0.724 | -9.16 | 540,758 | 0.756 | 0.72 | 396,030.01 | 428 | 0.75 |
Sep 30, 2024 | 0.797 | 9.93 | 410,643 | 0.797 | 0.75 | 318,948.74 | 330 | 0.75 |
Sep 27, 2024 | 0.725 | -1.09 | 86,272 | 0.74 | 0.71 | 62,654.89 | 93 | 0.726 |
Sep 26, 2024 | 0.733 | 2.23 | 251,240 | 0.758 | 0.717 | 184,054.01 | 194 | 0.758 |
Sep 25, 2024 | 0.717 | 2.72 | 52,213 | 0.72 | 0.696 | 37,149.76 | 63 | 0.696 |
Sep 24, 2024 | 0.698 | -0.29 | 12,670 | 0.715 | 0.695 | 8,863.74 | 30 | 0.7 |
Sep 23, 2024 | 0.7 | -0.43 | 26,420 | 0.705 | 0.687 | 18,485.86 | 47 | 0.687 |
Sep 20, 2024 | 0.703 | -1.40 | 15,089 | 0.712 | 0.684 | 10,643.5 | 26 | 0.684 |
Sep 19, 2024 | 0.713 | 2.15 | 34,656 | 0.719 | 0.692 | 24,112.01 | 42 | 0.7 |
Sep 18, 2024 | 0.698 | -1.69 | 16,336 | 0.705 | 0.686 | 11,445.99 | 33 | 0.702 |
Sep 17, 2024 | 0.71 | 1.72 | 9,478 | 0.71 | 0.687 | 6,701.4 | 30 | 0.705 |
Sep 16, 2024 | 0.698 | -0.29 | 7,810 | 0.71 | 0.683 | 5,496.7 | 23 | 0.683 |
Sep 13, 2024 | 0.7 | -2.78 | 32,626 | 0.715 | 0.696 | 22,934.11 | 58 | 0.701 |
Sep 12, 2024 | 0.72 | 1.12 | 45,973 | 0.72 | 0.71 | 32,701.83 | 42 | 0.711 |
Sep 11, 2024 | 0.712 | -0.28 | 52,365 | 0.72 | 0.71 | 37,357.01 | 26 | 0.714 |
Sep 10, 2024 | 0.714 | -1.11 | 103,110 | 0.729 | 0.713 | 74,558.94 | 37 | 0.714 |
Sep 9, 2024 | 0.722 | 1.26 | 129,551 | 0.733 | 0.702 | 93,903.02 | 99 | 0.702 |
Sep 6, 2024 | 0.713 | 0.14 | 137,731 | 0.719 | 0.699 | 97,520.14 | 91 | 0.712 |
Sep 5, 2024 | 0.712 | -0.56 | 80,969 | 0.723 | 0.71 | 57,766.6 | 51 | 0.723 |
Sep 4, 2024 | 0.716 | -0.42 | 90,414 | 0.72 | 0.696 | 63,993.1 | 81 | 0.697 |
Sep 3, 2024 | 0.719 | 3.60 | 128,199 | 0.723 | 0.692 | 91,238.39 | 131 | 0.698 |
Sep 2, 2024 | 0.694 | 1.02 | 16,373 | 0.698 | 0.68 | 11,307.32 | 35 | 0.687 |
Aug 30, 2024 | 0.687 | 1.03 | 36,648 | 0.695 | 0.676 | 25,066.72 | 46 | 0.695 |
Aug 29, 2024 | 0.68 | -0.44 | 66,929 | 0.69 | 0.67 | 45,383.77 | 45 | 0.671 |
Aug 28, 2024 | 0.683 | 0.15 | 11,380 | 0.694 | 0.675 | 7,758.84 | 25 | 0.675 |
Aug 27, 2024 | 0.682 | -0.58 | 17,663 | 0.697 | 0.68 | 12,108.1 | 33 | 0.697 |
Aug 26, 2024 | 0.686 | -1.01 | 43,691 | 0.7 | 0.68 | 30,284.75 | 55 | 0.68 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar