stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
May 20, 2022 | 3.31 | -0.30 | 174,650 | 3.395 | 3.24 | 575,939.11 | 454 | 3.32 |
May 19, 2022 | 3.32 | 2.31 | 181,834 | 3.32 | 3.1 | 580,281.47 | 489 | 3.105 |
May 18, 2022 | 3.245 | 0.46 | 117,560 | 3.31 | 3.23 | 383,532.89 | 400 | 3.23 |
May 17, 2022 | 3.23 | 2.05 | 122,531 | 3.23 | 3.125 | 391,197.96 | 346 | 3.19 |
May 16, 2022 | 3.165 | 1.44 | 183,453 | 3.19 | 3.07 | 575,276.71 | 435 | 3.14 |
May 13, 2022 | 3.12 | 9.28 | 288,256 | 3.12 | 2.89 | 869,605.55 | 667 | 2.92 |
May 12, 2022 | 2.855 | -4.19 | 133,149 | 2.93 | 2.82 | 383,845.88 | 387 | 2.9 |
May 11, 2022 | 2.98 | 5.30 | 369,317 | 3.045 | 2.84 | 1,098,623.72 | 959 | 2.88 |
May 10, 2022 | 2.83 | 4.81 | 365,379 | 2.83 | 2.555 | 982,146.74 | 935 | 2.71 |
May 9, 2022 | 2.7 | -5.59 | 323,676 | 2.84 | 2.665 | 890,501.9 | 771 | 2.84 |
May 6, 2022 | 2.86 | -5.92 | 315,692 | 2.97 | 2.86 | 920,561.47 | 777 | 2.93 |
May 5, 2022 | 3.04 | -0.98 | 147,472 | 3.18 | 2.965 | 457,476.48 | 390 | 3.14 |
May 4, 2022 | 3.07 | -1.29 | 173,770 | 3.145 | 3.01 | 531,925.4 | 356 | 3.11 |
May 3, 2022 | 3.11 | -4.89 | 157,332 | 3.255 | 3.07 | 495,037.64 | 588 | 3.21 |
Apr 29, 2022 | 3.27 | 3.32 | 118,067 | 3.285 | 3.165 | 383,654.84 | 394 | 3.165 |
Apr 28, 2022 | 3.165 | 0.48 | 185,708 | 3.245 | 3.165 | 594,095.05 | 535 | 3.19 |
Apr 27, 2022 | 3.15 | -3.08 | 213,337 | 3.24 | 3.085 | 673,303.7 | 622 | 3.24 |
Apr 26, 2022 | 3.25 | -3.99 | 143,693 | 3.42 | 3.24 | 477,293.41 | 527 | 3.385 |
Apr 21, 2022 | 3.385 | -2.17 | 133,535 | 3.5 | 3.385 | 457,281.29 | 444 | 3.425 |
Apr 20, 2022 | 3.46 | -0.43 | 127,629 | 3.48 | 3.415 | 441,013.66 | 409 | 3.415 |
Apr 19, 2022 | 3.475 | -1.28 | 54,428 | 3.51 | 3.4 | 187,872.46 | 239 | 3.45 |
Apr 14, 2022 | 3.52 | 0.14 | 51,031 | 3.585 | 3.48 | 180,362.95 | 191 | 3.545 |
Apr 13, 2022 | 3.515 | 1.88 | 92,159 | 3.515 | 3.41 | 321,590.41 | 338 | 3.45 |
Apr 12, 2022 | 3.45 | 0.29 | 89,987 | 3.48 | 3.385 | 307,599.99 | 307 | 3.385 |
Apr 11, 2022 | 3.44 | -0.15 | 78,452 | 3.46 | 3.4 | 269,869.54 | 167 | 3.4 |
Apr 8, 2022 | 3.445 | 1.03 | 110,073 | 3.47 | 3.365 | 377,678.23 | 287 | 3.385 |
Apr 7, 2022 | 3.41 | 1.79 | 27,931 | 3.41 | 3.345 | 94,180.65 | 137 | 3.375 |
Apr 6, 2022 | 3.35 | -3.46 | 113,246 | 3.475 | 3.32 | 384,013.84 | 406 | 3.43 |
Apr 5, 2022 | 3.47 | 1.17 | 71,227 | 3.49 | 3.405 | 245,886.93 | 215 | 3.43 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar