stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 3, 2021 | 2.23 | 0.45 | 5,000 | 2.25 | 2.2 | 11,119.06 | 41 | 2.25 |
Mar 2, 2021 | 2.22 | -0.89 | 8,567 | 2.24 | 2.2 | 18,980.28 | 47 | 2.23 |
Mar 1, 2021 | 2.24 | 0.00 | 8,261 | 2.25 | 2.22 | 18,487.72 | 30 | 2.25 |
Feb 26, 2021 | 2.24 | 0.45 | 4,375 | 2.25 | 2.19 | 9,758.4 | 32 | 2.25 |
Feb 25, 2021 | 2.23 | 0.00 | 10,012 | 2.25 | 2.22 | 22,387.12 | 35 | 2.23 |
Feb 24, 2021 | 2.23 | 0.91 | 5,685 | 2.25 | 2.2 | 12,619.28 | 25 | 2.25 |
Feb 23, 2021 | 2.21 | 0.00 | 4,650 | 2.26 | 2.19 | 10,287.7 | 29 | 2.26 |
Feb 22, 2021 | 2.21 | -0.45 | 21,233 | 2.25 | 2.2 | 47,036.86 | 58 | 2.24 |
Feb 19, 2021 | 2.22 | -0.45 | 7,597 | 2.25 | 2.2 | 16,922.6 | 43 | 2.23 |
Feb 18, 2021 | 2.23 | 0.00 | 5,398 | 2.24 | 2.21 | 12,017.77 | 36 | 2.23 |
Feb 17, 2021 | 2.23 | -0.89 | 5,018 | 2.26 | 2.2 | 11,211.31 | 45 | 2.26 |
Feb 16, 2021 | 2.25 | 0.00 | 9,437 | 2.26 | 2.23 | 21,196.31 | 43 | 2.26 |
Feb 15, 2021 | 2.25 | 0.90 | 9,975 | 2.26 | 2.2 | 22,251.85 | 58 | 2.25 |
Feb 12, 2021 | 2.23 | -0.89 | 8,267 | 2.26 | 2.21 | 18,505.86 | 73 | 2.26 |
Feb 11, 2021 | 2.25 | 0.00 | 4,214 | 2.26 | 2.22 | 9,470.29 | 37 | 2.26 |
Feb 10, 2021 | 2.25 | -0.44 | 10,622 | 2.26 | 2.23 | 23,762.28 | 36 | 2.26 |
Feb 9, 2021 | 2.26 | -0.44 | 4,991 | 2.29 | 2.22 | 11,235.52 | 52 | 2.29 |
Feb 8, 2021 | 2.27 | 1.34 | 5,058 | 2.29 | 2.22 | 11,414.61 | 33 | 2.24 |
Feb 5, 2021 | 2.24 | 1.82 | 4,007 | 2.26 | 2.21 | 8,929.03 | 21 | 2.26 |
Feb 4, 2021 | 2.2 | -3.08 | 6,948 | 2.27 | 2.2 | 15,398.53 | 38 | 2.27 |
Feb 3, 2021 | 2.27 | -0.44 | 25,089 | 2.31 | 2.2 | 56,010.85 | 79 | 2.26 |
Feb 2, 2021 | 2.28 | 1.79 | 8,258 | 2.32 | 2.24 | 18,907.96 | 34 | 2.24 |
Feb 1, 2021 | 2.24 | -3.45 | 7,159 | 2.33 | 2.24 | 16,261.18 | 44 | 2.33 |
Jan 29, 2021 | 2.32 | 0.00 | 4,283 | 2.33 | 2.3 | 9,893.34 | 29 | 2.33 |
Jan 28, 2021 | 2.32 | 0.43 | 27,172 | 2.35 | 2.27 | 62,763.86 | 69 | 2.35 |
Jan 27, 2021 | 2.31 | -1.70 | 12,246 | 2.38 | 2.28 | 28,503.99 | 50 | 2.35 |
Jan 26, 2021 | 2.35 | 1.29 | 4,285 | 2.37 | 2.3 | 9,963.08 | 39 | 2.37 |
Jan 25, 2021 | 2.32 | -1.28 | 28,223 | 2.39 | 2.24 | 64,789.35 | 118 | 2.33 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar