stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 1.36 | -0.37 | 45,943 | 1.4 | 1.325 | 62,149.53 | 146 | 1.36 |
Nov 19, 2024 | 1.365 | -6.19 | 82,482 | 1.455 | 1.305 | 112,760.77 | 240 | 1.455 |
Nov 18, 2024 | 1.455 | -2.35 | 18,498 | 1.47 | 1.43 | 26,770.15 | 68 | 1.46 |
Nov 15, 2024 | 1.49 | -1.97 | 3,923 | 1.535 | 1.475 | 5,871.97 | 35 | 1.49 |
Nov 14, 2024 | 1.52 | 0.33 | 4,658 | 1.525 | 1.505 | 7,057.64 | 34 | 1.525 |
Nov 13, 2024 | 1.515 | 2.02 | 10,652 | 1.515 | 1.45 | 15,913.21 | 53 | 1.485 |
Nov 12, 2024 | 1.485 | 0.68 | 14,259 | 1.51 | 1.445 | 20,870.48 | 60 | 1.5 |
Nov 11, 2024 | 1.475 | 0.00 | 11,935 | 1.48 | 1.43 | 17,302.72 | 41 | 1.48 |
Nov 8, 2024 | 1.475 | 1.72 | 11,768 | 1.48 | 1.43 | 17,144.1 | 42 | 1.47 |
Nov 7, 2024 | 1.45 | -3.01 | 12,252 | 1.485 | 1.45 | 17,897.21 | 56 | 1.47 |
Nov 6, 2024 | 1.495 | 0.67 | 23,675 | 1.535 | 1.46 | 35,797.04 | 65 | 1.48 |
Nov 5, 2024 | 1.485 | 0.68 | 7,631 | 1.485 | 1.455 | 11,224.62 | 24 | 1.47 |
Nov 4, 2024 | 1.475 | -0.34 | 3,867 | 1.505 | 1.46 | 5,701.23 | 22 | 1.46 |
Nov 1, 2024 | 1.48 | 3.50 | 16,741 | 1.49 | 1.42 | 24,255.84 | 48 | 1.46 |
Oct 31, 2024 | 1.43 | -2.05 | 22,248 | 1.47 | 1.425 | 31,999.08 | 97 | 1.43 |
Oct 30, 2024 | 1.46 | -4.26 | 37,223 | 1.55 | 1.44 | 54,554.16 | 175 | 1.55 |
Oct 29, 2024 | 1.525 | -0.33 | 7,476 | 1.57 | 1.505 | 11,514.2 | 43 | 1.53 |
Oct 25, 2024 | 1.53 | 0.66 | 12,611 | 1.53 | 1.48 | 18,859.89 | 101 | 1.5 |
Oct 24, 2024 | 1.52 | -2.88 | 15,863 | 1.54 | 1.49 | 24,036.99 | 68 | 1.525 |
Oct 23, 2024 | 1.565 | 0.97 | 16,433 | 1.58 | 1.5 | 25,082.52 | 75 | 1.55 |
Oct 22, 2024 | 1.55 | -3.12 | 16,995 | 1.575 | 1.525 | 26,302.77 | 75 | 1.57 |
Oct 21, 2024 | 1.6 | -0.93 | 6,533 | 1.64 | 1.575 | 10,418.13 | 41 | 1.59 |
Oct 18, 2024 | 1.615 | 0.94 | 27,178 | 1.65 | 1.59 | 44,096.38 | 88 | 1.61 |
Oct 17, 2024 | 1.6 | 7.38 | 28,682 | 1.6 | 1.5 | 44,951.42 | 131 | 1.5 |
Oct 16, 2024 | 1.49 | 0.34 | 7,511 | 1.5 | 1.47 | 11,177.76 | 35 | 1.49 |
Oct 15, 2024 | 1.485 | 0.34 | 12,956 | 1.52 | 1.46 | 19,196.05 | 78 | 1.48 |
Oct 14, 2024 | 1.48 | 0.00 | 32,558 | 1.5 | 1.45 | 47,824.43 | 130 | 1.48 |
Oct 11, 2024 | 1.48 | -1.99 | 38,039 | 1.525 | 1.46 | 56,374.97 | 101 | 1.525 |
Oct 10, 2024 | 1.51 | -1.63 | 7,734 | 1.54 | 1.505 | 11,753.96 | 39 | 1.515 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar