stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 15, 2024 | 1.184 | 1.89 | 21,632 | 1.188 | 1.152 | 25,074.13 | 46 | 1.188 |
Oct 14, 2024 | 1.162 | 0.17 | 29,983 | 1.188 | 1.152 | 34,947.04 | 78 | 1.188 |
Oct 11, 2024 | 1.16 | -0.34 | 27,512 | 1.2 | 1.16 | 32,143.93 | 58 | 1.19 |
Oct 10, 2024 | 1.164 | -2.68 | 36,217 | 1.21 | 1.16 | 42,475.22 | 84 | 1.2 |
Oct 9, 2024 | 1.196 | -0.66 | 30,108 | 1.216 | 1.18 | 36,117.27 | 71 | 1.21 |
Oct 8, 2024 | 1.204 | -1.79 | 20,236 | 1.23 | 1.196 | 24,433.36 | 73 | 1.23 |
Oct 7, 2024 | 1.226 | 1.32 | 107,527 | 1.25 | 1.2 | 131,877.67 | 190 | 1.23 |
Oct 4, 2024 | 1.21 | 1.68 | 963,259 | 1.224 | 1.164 | 1,139,539.73 | 189 | 1.192 |
Oct 3, 2024 | 1.19 | 2.59 | 92,689 | 1.208 | 1.16 | 109,582.84 | 144 | 1.196 |
Oct 2, 2024 | 1.16 | -2.36 | 74,653 | 1.198 | 1.16 | 87,983.16 | 149 | 1.182 |
Oct 1, 2024 | 1.188 | 0.34 | 113,288 | 1.226 | 1.17 | 136,444.73 | 152 | 1.174 |
Sep 30, 2024 | 1.184 | -2.15 | 42,735 | 1.234 | 1.184 | 51,180.86 | 63 | 1.234 |
Sep 27, 2024 | 1.21 | -2.26 | 26,297 | 1.24 | 1.2 | 31,848.12 | 63 | 1.24 |
Sep 26, 2024 | 1.238 | 1.64 | 30,170 | 1.238 | 1.21 | 36,911.71 | 56 | 1.216 |
Sep 25, 2024 | 1.218 | -1.77 | 91,446 | 1.238 | 1.21 | 112,212.8 | 114 | 1.238 |
Sep 24, 2024 | 1.24 | 4.73 | 143,872 | 1.254 | 1.19 | 177,127.99 | 220 | 1.19 |
Sep 23, 2024 | 1.184 | -0.17 | 28,516 | 1.196 | 1.16 | 33,861.21 | 48 | 1.196 |
Sep 20, 2024 | 1.186 | 0.51 | 12,713 | 1.196 | 1.17 | 14,963.09 | 37 | 1.196 |
Sep 19, 2024 | 1.18 | 0.00 | 22,779 | 1.19 | 1.172 | 26,891.4 | 56 | 1.18 |
Sep 18, 2024 | 1.18 | -0.51 | 13,681 | 1.198 | 1.17 | 16,192.71 | 37 | 1.18 |
Sep 17, 2024 | 1.186 | 1.37 | 31,039 | 1.188 | 1.164 | 36,487.83 | 61 | 1.172 |
Sep 16, 2024 | 1.17 | 0.34 | 10,282 | 1.172 | 1.158 | 12,000.22 | 33 | 1.17 |
Sep 13, 2024 | 1.166 | 1.39 | 19,319 | 1.178 | 1.146 | 22,506.52 | 48 | 1.15 |
Sep 12, 2024 | 1.15 | 1.95 | 62,711 | 1.168 | 1.144 | 72,372.13 | 102 | 1.158 |
Sep 11, 2024 | 1.128 | -0.35 | 23,411 | 1.154 | 1.124 | 26,491.05 | 38 | 1.154 |
Sep 10, 2024 | 1.132 | -1.22 | 8,841 | 1.158 | 1.132 | 10,118.35 | 32 | 1.15 |
Sep 9, 2024 | 1.146 | 0.17 | 32,838 | 1.16 | 1.124 | 37,271.77 | 72 | 1.124 |
Sep 6, 2024 | 1.144 | -2.22 | 28,095 | 1.178 | 1.134 | 32,482.78 | 57 | 1.176 |
Sep 5, 2024 | 1.17 | 2.63 | 57,344 | 1.184 | 1.158 | 67,161.31 | 121 | 1.158 |
Sep 4, 2024 | 1.14 | -2.56 | 36,916 | 1.164 | 1.136 | 42,309.2 | 78 | 1.16 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar