stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 10.74 | 0.19 | 73,201 | 10.88 | 10.68 | 786,488.48 | 556 | 10.72 |
Dec 19, 2024 | 10.72 | -0.56 | 25,269 | 10.8 | 10.7 | 271,290.44 | 210 | 10.76 |
Dec 18, 2024 | 10.78 | -0.92 | 44,466 | 10.9 | 10.74 | 480,237.02 | 212 | 10.88 |
Dec 17, 2024 | 10.88 | -0.55 | 107,704 | 10.98 | 10.8 | 1,175,620.68 | 182 | 10.94 |
Dec 16, 2024 | 10.94 | 0.74 | 18,222 | 10.96 | 10.88 | 198,188.87 | 111 | 10.88 |
Dec 13, 2024 | 10.86 | 0.37 | 24,232 | 10.92 | 10.82 | 263,143.14 | 151 | 10.84 |
Dec 12, 2024 | 10.82 | 0.19 | 26,013 | 10.94 | 10.74 | 282,135.04 | 295 | 10.74 |
Dec 11, 2024 | 10.8 | 0.93 | 24,915 | 10.92 | 10.76 | 269,881.04 | 248 | 10.76 |
Dec 10, 2024 | 10.7 | -0.93 | 65,341 | 10.9 | 10.7 | 703,657.83 | 353 | 10.76 |
Dec 9, 2024 | 10.8 | 1.12 | 39,801 | 10.84 | 10.6 | 427,190.08 | 198 | 10.64 |
Dec 6, 2024 | 10.68 | -1.11 | 25,413 | 10.86 | 10.68 | 273,202.8 | 256 | 10.8 |
Dec 5, 2024 | 10.8 | 0.00 | 27,460 | 10.9 | 10.8 | 298,158.94 | 206 | 10.8 |
Dec 4, 2024 | 10.8 | 1.50 | 39,801 | 10.84 | 10.5 | 424,997.5 | 375 | 10.66 |
Dec 3, 2024 | 10.64 | -1.48 | 44,740 | 10.92 | 10.64 | 481,163.98 | 471 | 10.8 |
Dec 2, 2024 | 10.8 | 0.75 | 29,885 | 10.82 | 10.76 | 322,564.06 | 183 | 10.78 |
Nov 29, 2024 | 10.72 | -0.74 | 23,898 | 10.8 | 10.72 | 257,083.58 | 117 | 10.8 |
Nov 28, 2024 | 10.8 | 0.19 | 11,366 | 10.8 | 10.76 | 122,596.28 | 127 | 10.76 |
Nov 27, 2024 | 10.78 | 0.00 | 11,570 | 10.84 | 10.76 | 124,871.86 | 168 | 10.8 |
Nov 26, 2024 | 10.78 | 0.94 | 14,020 | 10.82 | 10.74 | 151,107 | 144 | 10.78 |
Nov 25, 2024 | 10.68 | -0.37 | 44,281 | 10.86 | 10.68 | 475,153.14 | 254 | 10.8 |
Nov 22, 2024 | 10.72 | -0.92 | 23,407 | 10.84 | 10.6 | 250,391 | 257 | 10.82 |
Nov 21, 2024 | 10.82 | 2.27 | 19,069 | 10.92 | 10.52 | 206,081.98 | 230 | 10.58 |
Nov 20, 2024 | 10.58 | 1.93 | 32,521 | 10.72 | 10.38 | 344,359.98 | 331 | 10.38 |
Nov 19, 2024 | 10.38 | 1.76 | 55,100 | 10.42 | 10.2 | 567,336.32 | 299 | 10.2 |
Nov 18, 2024 | 10.2 | -2.30 | 90,150 | 10.4 | 9.86 | 913,418.15 | 427 | 10.4 |
Nov 15, 2024 | 10.44 | -3.69 | 53,817 | 10.92 | 10.38 | 568,082.74 | 512 | 10.84 |
Nov 14, 2024 | 10.84 | 0.00 | 20,509 | 10.9 | 10.82 | 223,009.66 | 205 | 10.9 |
Nov 13, 2024 | 10.84 | 0.18 | 78,900 | 11 | 10.84 | 863,777.36 | 184 | 10.86 |
Nov 12, 2024 | 10.82 | -0.18 | 16,098 | 11.06 | 10.8 | 175,285.84 | 178 | 10.8 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar