stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 0.248 | 0.00 | 1,200 | 0.25 | 0.24 | 298 | 3 | 0.25 |
Mar 4, 2021 | 0.248 | -0.80 | 1,171 | 0.25 | 0.24 | 291.04 | 2 | 0.25 |
Mar 3, 2021 | 0.25 | 0.81 | 868 | 0.25 | 0.24 | 216.91 | 2 | 0.25 |
Mar 2, 2021 | 0.248 | 11.71 | 910 | 0.248 | 0.248 | 225.68 | 1 | 0.248 |
Mar 1, 2021 | 0.222 | -7.50 | 1,450 | 0.222 | 0.222 | 321.9 | 2 | 0.222 |
Feb 26, 2021 | 0.24 | 0.00 | 2,100 | 0.24 | 0.2 | 492 | 5 | 0.2 |
Feb 25, 2021 | 0.24 | 0.00 | 0 | - | - | 0 | 0 | - |
Feb 24, 2021 | 0.24 | 0.00 | 1,580 | 0.24 | 0.24 | 379.2 | 2 | 0.24 |
Feb 23, 2021 | 0.24 | 0.00 | 580 | 0.238 | 0.192 | 134.36 | 3 | 0.192 |
Feb 22, 2021 | 0.24 | 0.00 | 500 | 0.24 | 0.24 | 120 | 2 | 0.24 |
Feb 19, 2021 | 0.24 | 14.29 | 2,750 | 0.24 | 0.21 | 622.5 | 4 | 0.21 |
Feb 18, 2021 | 0.21 | -16.00 | 7,045 | 0.24 | 0.2 | 1,539 | 5 | 0.2 |
Feb 17, 2021 | 0.25 | 4.17 | 1,700 | 0.25 | 0.25 | 425 | 4 | 0.25 |
Feb 16, 2021 | 0.24 | 9.09 | 1,000 | 0.24 | 0.24 | 240 | 1 | 0.24 |
Feb 15, 2021 | 0.22 | -8.33 | 9,645 | 0.24 | 0.22 | 2,251.9 | 8 | 0.24 |
Feb 12, 2021 | 0.24 | 0.00 | 7,199 | 0.24 | 0.24 | 1,727.76 | 5 | 0.24 |
Feb 11, 2021 | 0.24 | 0.00 | 1,120 | 0.24 | 0.2 | 264 | 4 | 0.24 |
Feb 10, 2021 | 0.24 | 0.00 | 5,000 | 0.24 | 0.24 | 1,200 | 3 | 0.24 |
Feb 9, 2021 | 0.24 | 0.00 | 14,963 | 0.24 | 0.24 | 3,591.12 | 7 | 0.24 |
Feb 8, 2021 | 0.24 | 6.19 | 15,151 | 0.24 | 0.228 | 3,548.44 | 12 | 0.228 |
Feb 5, 2021 | 0.226 | 2.73 | 9,500 | 0.226 | 0.224 | 2,138 | 6 | 0.224 |
Feb 4, 2021 | 0.22 | -2.65 | 2,100 | 0.22 | 0.22 | 462 | 4 | 0.22 |
Feb 3, 2021 | 0.226 | 0.00 | 0 | - | - | 0 | 0 | - |
Feb 2, 2021 | 0.226 | 0.00 | 500 | 0.222 | 0.222 | 111 | 1 | 0.222 |
Feb 1, 2021 | 0.226 | 0.00 | 500 | 0.226 | 0.226 | 113 | 1 | 0.226 |
Jan 29, 2021 | 0.226 | 13.00 | 1,000 | 0.226 | 0.226 | 226 | 1 | 0.226 |
Jan 28, 2021 | 0.2 | -4.76 | 7,210 | 0.202 | 0.2 | 1,442.4 | 6 | 0.202 |
Jan 27, 2021 | 0.21 | 0.96 | 4,999 | 0.226 | 0.2 | 1,051.8 | 7 | 0.226 |
Jan 26, 2021 | 0.208 | -8.77 | 9,868 | 0.226 | 0.208 | 2,052.58 | 5 | 0.208 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar