stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 15, 2024 | 10.45 | 2.25 | 45,208 | 10.45 | 10.23 | 470,462.69 | 359 | 10.23 |
Oct 14, 2024 | 10.22 | 1.89 | 45,732 | 10.39 | 10.2 | 471,150.45 | 347 | 10.24 |
Oct 11, 2024 | 10.03 | -0.69 | 49,029 | 10.29 | 10.03 | 496,424.95 | 443 | 10.1 |
Oct 10, 2024 | 10.1 | -1.46 | 69,633 | 10.41 | 10.08 | 710,185.3 | 567 | 10.25 |
Oct 9, 2024 | 10.25 | -0.29 | 122,015 | 10.48 | 10.25 | 1,265,077.68 | 469 | 10.39 |
Oct 8, 2024 | 10.28 | -1.34 | 61,032 | 10.42 | 10.28 | 632,113.13 | 397 | 10.4 |
Oct 7, 2024 | 10.42 | -1.61 | 86,011 | 10.66 | 10.42 | 901,287.96 | 453 | 10.52 |
Oct 4, 2024 | 10.59 | -0.38 | 48,449 | 10.7 | 10.56 | 514,346.43 | 282 | 10.7 |
Oct 3, 2024 | 10.63 | 0.57 | 59,591 | 10.72 | 10.51 | 632,946.14 | 293 | 10.6 |
Oct 2, 2024 | 10.57 | -3.65 | 111,667 | 10.83 | 10.5 | 1,185,842.95 | 677 | 10.76 |
Oct 1, 2024 | 10.97 | 0.37 | 59,423 | 11.09 | 10.88 | 652,238.42 | 315 | 10.94 |
Sep 30, 2024 | 10.93 | -1.53 | 76,032 | 11.27 | 10.93 | 849,519.99 | 343 | 11.1 |
Sep 27, 2024 | 11.1 | 0.91 | 93,677 | 11.2 | 10.92 | 1,039,228.18 | 537 | 11.05 |
Sep 26, 2024 | 11 | 3.77 | 156,501 | 11 | 10.61 | 1,704,214.75 | 733 | 10.61 |
Sep 25, 2024 | 10.6 | -0.75 | 59,196 | 10.75 | 10.58 | 629,784.63 | 388 | 10.7 |
Sep 24, 2024 | 10.68 | 0.19 | 52,654 | 10.76 | 10.64 | 563,960.37 | 345 | 10.64 |
Sep 23, 2024 | 10.66 | -0.56 | 58,975 | 10.78 | 10.55 | 628,900.82 | 390 | 10.72 |
Sep 20, 2024 | 10.72 | 0.19 | 100,383 | 10.73 | 10.44 | 1,064,980.21 | 539 | 10.62 |
Sep 19, 2024 | 10.7 | 0.00 | 30,329 | 10.7 | 10.56 | 323,343.59 | 270 | 10.61 |
Sep 18, 2024 | 10.7 | -0.09 | 41,799 | 10.79 | 10.54 | 444,502.49 | 297 | 10.71 |
Sep 17, 2024 | 10.71 | 0.94 | 27,000 | 10.75 | 10.6 | 289,131.16 | 227 | 10.61 |
Sep 16, 2024 | 10.61 | -0.84 | 70,764 | 10.7 | 10.55 | 749,687.29 | 498 | 10.7 |
Sep 13, 2024 | 10.7 | -0.47 | 29,700 | 10.9 | 10.68 | 319,413.51 | 347 | 10.75 |
Sep 12, 2024 | 10.75 | -2.45 | 109,068 | 11.02 | 10.71 | 1,181,208.35 | 884 | 11.02 |
Sep 11, 2024 | 11.02 | -0.72 | 93,873 | 11.23 | 10.83 | 1,027,050.96 | 709 | 11.1 |
Sep 10, 2024 | 11.1 | -2.12 | 85,587 | 11.42 | 11.1 | 955,998.04 | 565 | 11.28 |
Sep 9, 2024 | 11.34 | -0.87 | 21,567 | 11.4 | 11.16 | 244,394.2 | 205 | 11.4 |
Sep 6, 2024 | 11.44 | -0.69 | 16,711 | 11.52 | 11.33 | 191,193.71 | 203 | 11.52 |
Sep 5, 2024 | 11.52 | 2.04 | 81,522 | 11.54 | 11.17 | 932,390.05 | 561 | 11.28 |
Sep 4, 2024 | 11.29 | -0.09 | 51,731 | 11.38 | 11.04 | 582,263.59 | 413 | 11.29 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar