stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
May 20, 2022 | 1.01 | 1.00 | 1,046 | 1.02 | 0.962 | 1,026.47 | 16 | 0.962 |
May 19, 2022 | 1 | -3.85 | 4,243 | 1.025 | 0.97 | 4,157.94 | 20 | 1 |
May 18, 2022 | 1.04 | 0.00 | 53 | 1.04 | 1.04 | 55.12 | 1 | 1.04 |
May 17, 2022 | 1.04 | 0.00 | 0 | - | - | 0 | 0 | - |
May 16, 2022 | 1.04 | 0.00 | 0 | - | - | 0 | 0 | - |
May 13, 2022 | 1.04 | -2.80 | 1,290 | 1.04 | 1.01 | 1,321 | 11 | 1.04 |
May 12, 2022 | 1.07 | 2.39 | 75 | 1.07 | 1.07 | 80.25 | 3 | 1.07 |
May 11, 2022 | 1.045 | 0.00 | 82 | 1.045 | 1.01 | 83.91 | 5 | 1.01 |
May 10, 2022 | 1.045 | -2.79 | 1,332 | 1.045 | 1 | 1,378.15 | 16 | 1.045 |
May 9, 2022 | 1.075 | 4.37 | 20 | 1.075 | 1.075 | 21.5 | 1 | 1.075 |
May 6, 2022 | 1.03 | -0.96 | 11,181 | 1.04 | 1 | 11,259.56 | 27 | 1.02 |
May 5, 2022 | 1.04 | -0.48 | 11,917 | 1.075 | 1.015 | 12,325.36 | 35 | 1.075 |
May 4, 2022 | 1.045 | -0.95 | 3,033 | 1.055 | 1.025 | 3,166.01 | 14 | 1.05 |
May 3, 2022 | 1.055 | -1.86 | 6,950 | 1.075 | 1.01 | 7,240.75 | 29 | 1.075 |
Apr 29, 2022 | 1.075 | -0.46 | 6,276 | 1.075 | 1.02 | 6,657.55 | 31 | 1.035 |
Apr 28, 2022 | 1.08 | -0.92 | 960 | 1.08 | 1.03 | 1,003.7 | 6 | 1.035 |
Apr 27, 2022 | 1.09 | -2.24 | 1,033 | 1.12 | 1.04 | 1,076.08 | 11 | 1.12 |
Apr 26, 2022 | 1.115 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 21, 2022 | 1.115 | 1.83 | 1,960 | 1.115 | 0.99 | 2,022.95 | 14 | 1.02 |
Apr 20, 2022 | 1.095 | 0.00 | 120 | 1.095 | 1.095 | 131.4 | 2 | 1.095 |
Apr 19, 2022 | 1.095 | 1.39 | 160 | 1.095 | 1.095 | 175.2 | 3 | 1.095 |
Apr 14, 2022 | 1.08 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 13, 2022 | 1.08 | -0.92 | 15,781 | 1.08 | 1.07 | 16,892.48 | 22 | 1.07 |
Apr 12, 2022 | 1.09 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 11, 2022 | 1.09 | 0.00 | 900 | 1.09 | 1.09 | 981 | 3 | 1.09 |
Apr 8, 2022 | 1.09 | -0.46 | 50 | 1.09 | 1.09 | 54.5 | 1 | 1.09 |
Apr 7, 2022 | 1.095 | 3.30 | 7,310 | 1.095 | 1.02 | 7,533.08 | 28 | 1.03 |
Apr 6, 2022 | 1.06 | 0.00 | 9,185 | 1.06 | 1.02 | 9,602.34 | 24 | 1.06 |
Apr 5, 2022 | 1.06 | -0.93 | 2,828 | 1.06 | 1.01 | 2,943.12 | 21 | 1.02 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar