stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 6.42 | 0.63 | 3,947 | 6.44 | 6.22 | 25,184.46 | 50 | 6.44 |
Nov 19, 2024 | 6.38 | -0.62 | 1,663 | 6.5 | 6.24 | 10,590.2 | 23 | 6.4 |
Nov 18, 2024 | 6.42 | -0.62 | 3,199 | 6.52 | 6.34 | 20,503.78 | 40 | 6.42 |
Nov 15, 2024 | 6.46 | -0.31 | 2,876 | 6.5 | 6.38 | 18,568.04 | 33 | 6.4 |
Nov 14, 2024 | 6.48 | 0.31 | 2,693 | 6.5 | 6.36 | 17,403.1 | 35 | 6.5 |
Nov 13, 2024 | 6.46 | -0.92 | 2,628 | 6.58 | 6.38 | 16,991.48 | 24 | 6.56 |
Nov 12, 2024 | 6.52 | 0.00 | 1,458 | 6.54 | 6.52 | 9,507.32 | 10 | 6.54 |
Nov 11, 2024 | 6.52 | 0.93 | 160 | 6.52 | 6.38 | 1,038.32 | 5 | 6.52 |
Nov 8, 2024 | 6.46 | -0.31 | 338 | 6.5 | 6.4 | 2,181 | 5 | 6.4 |
Nov 7, 2024 | 6.48 | 0.31 | 1,965 | 6.74 | 6.36 | 12,749.5 | 23 | 6.74 |
Nov 6, 2024 | 6.46 | 0.94 | 1,857 | 6.5 | 6.46 | 12,028.18 | 21 | 6.46 |
Nov 5, 2024 | 6.4 | -0.31 | 1,455 | 6.5 | 6.4 | 9,315.8 | 16 | 6.46 |
Nov 4, 2024 | 6.42 | 0.31 | 1,774 | 6.46 | 6.38 | 11,385.92 | 22 | 6.38 |
Nov 1, 2024 | 6.4 | 0.00 | 1,412 | 6.4 | 6.4 | 9,036.8 | 13 | 6.4 |
Oct 31, 2024 | 6.4 | 0.00 | 2,320 | 6.4 | 6.24 | 14,687.64 | 45 | 6.38 |
Oct 30, 2024 | 6.4 | -0.62 | 4,435 | 6.5 | 6.28 | 28,204.2 | 41 | 6.48 |
Oct 29, 2024 | 6.44 | 0.31 | 1,563 | 6.48 | 6.4 | 10,063.98 | 11 | 6.4 |
Oct 25, 2024 | 6.42 | -0.62 | 2,032 | 6.5 | 6.36 | 13,055.62 | 19 | 6.4 |
Oct 24, 2024 | 6.46 | -0.92 | 420 | 6.52 | 6.38 | 2,713.6 | 5 | 6.52 |
Oct 23, 2024 | 6.52 | 0.93 | 1,764 | 6.52 | 6.42 | 11,402.96 | 18 | 6.42 |
Oct 22, 2024 | 6.46 | -1.22 | 1,563 | 6.54 | 6.4 | 10,092.4 | 16 | 6.54 |
Oct 21, 2024 | 6.54 | -0.30 | 3,137 | 6.54 | 6.38 | 20,204.14 | 36 | 6.52 |
Oct 18, 2024 | 6.56 | -1.20 | 2,881 | 6.64 | 6.56 | 19,058.16 | 27 | 6.64 |
Oct 17, 2024 | 6.64 | -0.30 | 1,735 | 6.72 | 6.62 | 11,490.6 | 19 | 6.72 |
Oct 16, 2024 | 6.66 | 0.91 | 4,737 | 6.72 | 6.5 | 31,300.84 | 32 | 6.5 |
Oct 15, 2024 | 6.6 | -0.60 | 1,014 | 6.66 | 6.5 | 6,695.68 | 10 | 6.66 |
Oct 14, 2024 | 6.64 | 1.53 | 3,904 | 6.7 | 6.56 | 25,794.64 | 44 | 6.58 |
Oct 11, 2024 | 6.54 | -0.30 | 3,180 | 6.6 | 6.5 | 20,787.86 | 25 | 6.6 |
Oct 10, 2024 | 6.56 | 1.55 | 3,493 | 6.62 | 6.5 | 22,932.18 | 22 | 6.56 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar