stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 1.865 | -0.27 | 10,351 | 1.9 | 1.845 | 19,402.64 | 55 | 1.87 |
Dec 19, 2024 | 1.87 | -0.27 | 12,370 | 1.88 | 1.82 | 22,903.31 | 83 | 1.88 |
Dec 18, 2024 | 1.875 | 1.08 | 19,924 | 1.89 | 1.825 | 36,988.34 | 154 | 1.87 |
Dec 17, 2024 | 1.855 | -0.54 | 16,301 | 1.9 | 1.855 | 30,611.02 | 92 | 1.88 |
Dec 16, 2024 | 1.865 | -0.80 | 6,986 | 1.9 | 1.86 | 13,155.79 | 58 | 1.89 |
Dec 13, 2024 | 1.88 | 1.08 | 7,826 | 1.895 | 1.865 | 14,707.48 | 76 | 1.88 |
Dec 12, 2024 | 1.86 | 0.54 | 9,902 | 1.9 | 1.85 | 18,544.13 | 86 | 1.87 |
Dec 11, 2024 | 1.85 | -0.80 | 9,765 | 1.875 | 1.83 | 18,086.67 | 62 | 1.87 |
Dec 10, 2024 | 1.865 | -2.61 | 9,981 | 1.925 | 1.85 | 18,879.02 | 73 | 1.915 |
Dec 9, 2024 | 1.915 | 0.00 | 7,238 | 1.92 | 1.895 | 13,830.79 | 47 | 1.915 |
Dec 6, 2024 | 1.915 | 0.00 | 6,712 | 1.955 | 1.91 | 12,908.92 | 50 | 1.955 |
Dec 5, 2024 | 1.915 | 4.64 | 18,010 | 1.93 | 1.83 | 33,419.06 | 82 | 1.835 |
Dec 4, 2024 | 1.83 | 0.00 | 10,761 | 1.84 | 1.82 | 19,693.87 | 73 | 1.83 |
Dec 3, 2024 | 1.83 | 0.55 | 9,172 | 1.845 | 1.8 | 16,770.39 | 62 | 1.835 |
Dec 2, 2024 | 1.82 | 0.00 | 18,258 | 1.85 | 1.8 | 33,499.75 | 108 | 1.83 |
Nov 29, 2024 | 1.82 | 2.54 | 18,322 | 1.845 | 1.78 | 33,180.27 | 142 | 1.785 |
Nov 28, 2024 | 1.775 | 2.01 | 7,042 | 1.785 | 1.74 | 12,335.67 | 73 | 1.745 |
Nov 27, 2024 | 1.74 | -1.14 | 27,812 | 1.775 | 1.705 | 48,071.29 | 96 | 1.775 |
Nov 26, 2024 | 1.76 | -1.68 | 25,179 | 1.79 | 1.75 | 44,748.04 | 118 | 1.79 |
Nov 25, 2024 | 1.79 | 1.99 | 10,522 | 1.795 | 1.755 | 18,677.81 | 86 | 1.76 |
Nov 22, 2024 | 1.755 | 0.86 | 10,269 | 1.755 | 1.73 | 17,850.82 | 70 | 1.75 |
Nov 21, 2024 | 1.74 | 1.16 | 12,513 | 1.75 | 1.695 | 21,554.16 | 111 | 1.71 |
Nov 20, 2024 | 1.72 | 1.18 | 11,704 | 1.75 | 1.7 | 20,176 | 83 | 1.715 |
Nov 19, 2024 | 1.7 | -1.73 | 14,904 | 1.765 | 1.695 | 25,936.78 | 121 | 1.74 |
Nov 18, 2024 | 1.73 | 1.17 | 12,869 | 1.73 | 1.67 | 21,868.03 | 83 | 1.675 |
Nov 15, 2024 | 1.71 | 1.48 | 12,543 | 1.71 | 1.67 | 21,194.73 | 70 | 1.695 |
Nov 14, 2024 | 1.685 | 2.43 | 13,473 | 1.69 | 1.625 | 22,441.8 | 85 | 1.66 |
Nov 13, 2024 | 1.645 | -0.90 | 8,465 | 1.675 | 1.63 | 14,060.9 | 71 | 1.67 |
Nov 12, 2024 | 1.66 | -1.78 | 7,184 | 1.69 | 1.655 | 12,058.97 | 73 | 1.69 |
Nov 11, 2024 | 1.69 | 0.30 | 13,686 | 1.705 | 1.655 | 22,991.34 | 121 | 1.685 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar