stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 0.737 | -0.27 | 57,881 | 0.754 | 0.727 | 42,763.24 | 94 | 0.731 |
Dec 19, 2024 | 0.739 | -1.47 | 41,572 | 0.756 | 0.738 | 30,866.69 | 61 | 0.74 |
Dec 18, 2024 | 0.75 | -1.70 | 67,644 | 0.766 | 0.74 | 50,608.23 | 89 | 0.75 |
Dec 17, 2024 | 0.763 | 0.53 | 56,823 | 0.77 | 0.748 | 42,795.29 | 48 | 0.759 |
Dec 16, 2024 | 0.759 | 1.47 | 79,221 | 0.76 | 0.746 | 59,906.28 | 100 | 0.746 |
Dec 13, 2024 | 0.748 | 1.08 | 44,668 | 0.76 | 0.74 | 33,452.92 | 106 | 0.74 |
Dec 12, 2024 | 0.74 | -0.40 | 32,110 | 0.76 | 0.738 | 23,799.16 | 71 | 0.738 |
Dec 11, 2024 | 0.743 | -0.40 | 20,927 | 0.755 | 0.74 | 15,599.69 | 48 | 0.744 |
Dec 10, 2024 | 0.746 | -1.45 | 52,640 | 0.77 | 0.746 | 39,620.08 | 90 | 0.77 |
Dec 9, 2024 | 0.757 | -0.13 | 58,602 | 0.78 | 0.756 | 45,010.96 | 92 | 0.758 |
Dec 6, 2024 | 0.758 | -1.94 | 117,944 | 0.796 | 0.758 | 91,188 | 108 | 0.776 |
Dec 5, 2024 | 0.773 | 6.33 | 292,956 | 0.78 | 0.73 | 221,159.66 | 349 | 0.732 |
Dec 4, 2024 | 0.727 | 1.68 | 67,288 | 0.734 | 0.715 | 48,649.91 | 104 | 0.728 |
Dec 3, 2024 | 0.715 | -2.32 | 49,871 | 0.739 | 0.712 | 36,084.77 | 95 | 0.739 |
Dec 2, 2024 | 0.732 | 3.10 | 42,549 | 0.738 | 0.71 | 30,990.26 | 96 | 0.71 |
Nov 29, 2024 | 0.71 | -0.56 | 14,935 | 0.724 | 0.709 | 10,650.19 | 40 | 0.71 |
Nov 28, 2024 | 0.714 | -0.14 | 59,825 | 0.727 | 0.707 | 43,091.01 | 68 | 0.719 |
Nov 27, 2024 | 0.715 | -2.59 | 91,469 | 0.734 | 0.71 | 65,430.27 | 178 | 0.734 |
Nov 26, 2024 | 0.734 | 1.10 | 31,618 | 0.738 | 0.716 | 22,982.85 | 87 | 0.726 |
Nov 25, 2024 | 0.726 | 0.97 | 31,441 | 0.73 | 0.717 | 22,686.93 | 54 | 0.72 |
Nov 22, 2024 | 0.719 | -0.96 | 89,305 | 0.73 | 0.706 | 63,843 | 136 | 0.726 |
Nov 21, 2024 | 0.726 | 0.41 | 58,399 | 0.736 | 0.716 | 42,194.02 | 63 | 0.736 |
Nov 20, 2024 | 0.723 | 0.42 | 36,394 | 0.739 | 0.72 | 26,470.75 | 95 | 0.72 |
Nov 19, 2024 | 0.72 | -6.49 | 165,941 | 0.778 | 0.706 | 120,284.33 | 245 | 0.755 |
Nov 18, 2024 | 0.77 | -2.53 | 51,213 | 0.786 | 0.754 | 39,251.03 | 99 | 0.786 |
Nov 15, 2024 | 0.79 | 0.00 | 30,503 | 0.8 | 0.783 | 24,133.01 | 59 | 0.796 |
Nov 14, 2024 | 0.79 | -0.63 | 42,604 | 0.795 | 0.771 | 33,269.94 | 65 | 0.772 |
Nov 13, 2024 | 0.795 | 2.98 | 63,113 | 0.8 | 0.762 | 49,233.57 | 86 | 0.766 |
Nov 12, 2024 | 0.772 | 1.31 | 65,338 | 0.778 | 0.742 | 49,430.51 | 73 | 0.778 |
Nov 11, 2024 | 0.762 | 2.97 | 39,251 | 0.77 | 0.748 | 29,924.5 | 72 | 0.748 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar