stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 0.42 | 0.00 | 0 | - | - | 0 | 0 | - |
Dec 19, 2024 | 0.42 | 0.00 | 0 | - | - | 0 | 0 | - |
Dec 18, 2024 | 0.42 | 0.00 | 6,550 | 0.42 | 0.42 | 2,751 | 4 | 0.42 |
Dec 17, 2024 | 0.42 | -2.10 | 17,484 | 0.43 | 0.42 | 7,457.11 | 22 | 0.43 |
Dec 16, 2024 | 0.429 | 2.88 | 15,302 | 0.429 | 0.405 | 6,452.59 | 24 | 0.421 |
Dec 13, 2024 | 0.417 | 0.00 | 206 | 0.423 | 0.405 | 83.51 | 3 | 0.423 |
Dec 12, 2024 | 0.417 | 0.00 | 5,260 | 0.417 | 0.401 | 2,156.92 | 8 | 0.415 |
Dec 11, 2024 | 0.417 | 1.71 | 2,413 | 0.419 | 0.416 | 1,005.55 | 6 | 0.416 |
Dec 10, 2024 | 0.41 | -1.44 | 6,462 | 0.427 | 0.41 | 2,657.82 | 8 | 0.427 |
Dec 9, 2024 | 0.416 | -2.58 | 27,197 | 0.44 | 0.411 | 11,657.56 | 26 | 0.425 |
Dec 6, 2024 | 0.427 | 0.00 | 30 | 0.43 | 0.416 | 12.62 | 2 | 0.416 |
Dec 5, 2024 | 0.427 | 1.91 | 2,525 | 0.43 | 0.415 | 1,077.38 | 7 | 0.427 |
Dec 4, 2024 | 0.419 | 2.20 | 7,400 | 0.42 | 0.405 | 3,072.89 | 12 | 0.42 |
Dec 3, 2024 | 0.41 | 1.49 | 9,255 | 0.41 | 0.39 | 3,734.55 | 8 | 0.39 |
Dec 2, 2024 | 0.404 | 0.25 | 18,840 | 0.409 | 0.4 | 7,592.91 | 25 | 0.407 |
Nov 29, 2024 | 0.403 | 3.33 | 47,216 | 0.418 | 0.396 | 19,091.99 | 82 | 0.397 |
Nov 28, 2024 | 0.39 | 2.09 | 22,561 | 0.39 | 0.385 | 8,739.82 | 32 | 0.385 |
Nov 27, 2024 | 0.382 | 3.52 | 22,644 | 0.382 | 0.372 | 8,557.07 | 27 | 0.372 |
Nov 26, 2024 | 0.369 | 1.37 | 6,995 | 0.37 | 0.368 | 2,583.15 | 5 | 0.368 |
Nov 25, 2024 | 0.364 | 1.39 | 13,490 | 0.364 | 0.36 | 4,900.36 | 13 | 0.36 |
Nov 22, 2024 | 0.359 | 2.57 | 22,635 | 0.359 | 0.35 | 8,043.38 | 22 | 0.35 |
Nov 21, 2024 | 0.35 | 1.16 | 2,557 | 0.35 | 0.35 | 894.95 | 3 | 0.35 |
Nov 20, 2024 | 0.346 | 1.76 | 15,232 | 0.346 | 0.33 | 5,196.19 | 13 | 0.33 |
Nov 19, 2024 | 0.34 | 0.29 | 13,125 | 0.34 | 0.338 | 4,456.28 | 11 | 0.338 |
Nov 18, 2024 | 0.339 | 0.30 | 8,149 | 0.339 | 0.321 | 2,741 | 18 | 0.325 |
Nov 15, 2024 | 0.338 | 0.30 | 8,600 | 0.339 | 0.335 | 2,905.7 | 9 | 0.335 |
Nov 14, 2024 | 0.337 | 2.43 | 7,020 | 0.337 | 0.333 | 2,351.94 | 11 | 0.333 |
Nov 13, 2024 | 0.329 | 2.17 | 6,300 | 0.329 | 0.328 | 2,070.7 | 9 | 0.328 |
Nov 12, 2024 | 0.322 | -0.62 | 28,795 | 0.33 | 0.317 | 9,280.05 | 26 | 0.32 |
Nov 11, 2024 | 0.324 | -1.82 | 21,714 | 0.332 | 0.32 | 6,976.54 | 27 | 0.332 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar