stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 13, 2024 | 0.262 | 0.00 | 10,435 | 0.266 | 0.262 | 2,735.31 | 6 | 0.266 |
Nov 12, 2024 | 0.262 | 0.00 | 2,000 | 0.278 | 0.278 | 556 | 2 | 0.278 |
Nov 11, 2024 | 0.262 | 0.77 | 2,250 | 0.262 | 0.262 | 589.5 | 2 | 0.262 |
Nov 8, 2024 | 0.26 | 0.00 | 58 | 0.26 | 0.26 | 15.08 | 1 | 0.26 |
Nov 7, 2024 | 0.26 | -0.76 | 30,354 | 0.262 | 0.26 | 7,897.84 | 19 | 0.262 |
Nov 6, 2024 | 0.262 | 0.00 | 2,447 | 0.28 | 0.28 | 685.16 | 5 | 0.28 |
Nov 5, 2024 | 0.262 | 4.80 | 4,053 | 0.262 | 0.262 | 1,061.89 | 4 | 0.262 |
Nov 4, 2024 | 0.25 | 0.00 | 1,000 | 0.26 | 0.26 | 260 | 1 | 0.26 |
Nov 1, 2024 | 0.25 | 0.00 | 5,250 | 0.25 | 0.25 | 1,312.5 | 2 | 0.25 |
Oct 31, 2024 | 0.25 | 1.63 | 5,200 | 0.25 | 0.246 | 1,299.2 | 2 | 0.246 |
Oct 30, 2024 | 0.246 | 0.00 | 17,500 | 0.25 | 0.246 | 4,345 | 14 | 0.25 |
Oct 29, 2024 | 0.246 | 0.00 | 2,500 | 0.25 | 0.25 | 625 | 3 | 0.25 |
Oct 25, 2024 | 0.246 | 0.00 | 720 | 0.24 | 0.24 | 172.8 | 2 | 0.24 |
Oct 24, 2024 | 0.246 | 0.00 | 206 | 0.23 | 0.23 | 47.38 | 2 | 0.23 |
Oct 23, 2024 | 0.246 | -1.60 | 6,000 | 0.248 | 0.23 | 1,481.52 | 6 | 0.23 |
Oct 22, 2024 | 0.25 | -0.79 | 13,000 | 0.25 | 0.25 | 3,250 | 11 | 0.25 |
Oct 21, 2024 | 0.252 | 9.57 | 15,082 | 0.252 | 0.252 | 3,800.66 | 12 | 0.252 |
Oct 18, 2024 | 0.23 | 0.00 | 2,500 | 0.24 | 0.23 | 590 | 5 | 0.23 |
Oct 17, 2024 | 0.23 | 4.55 | 16,080 | 0.23 | 0.22 | 3,688.4 | 7 | 0.22 |
Oct 16, 2024 | 0.22 | 0.00 | 34,747 | 0.22 | 0.22 | 7,644.34 | 11 | 0.22 |
Oct 15, 2024 | 0.22 | -4.35 | 49,000 | 0.226 | 0.22 | 10,918 | 18 | 0.226 |
Oct 14, 2024 | 0.23 | -4.96 | 4,150 | 0.23 | 0.226 | 954.3 | 7 | 0.226 |
Oct 11, 2024 | 0.242 | 0.00 | 400 | 0.22 | 0.22 | 88 | 3 | 0.22 |
Oct 10, 2024 | 0.242 | 10.00 | 15,100 | 0.242 | 0.24 | 3,644.2 | 7 | 0.24 |
Oct 9, 2024 | 0.22 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 8, 2024 | 0.22 | 0.00 | 60,500 | 0.228 | 0.22 | 13,314 | 16 | 0.228 |
Oct 7, 2024 | 0.22 | 0.00 | 5,100 | 0.22 | 0.22 | 1,122 | 4 | 0.22 |
Oct 4, 2024 | 0.22 | 0.00 | 71,038 | 0.22 | 0.22 | 15,628.36 | 24 | 0.22 |
Oct 3, 2024 | 0.22 | 0.00 | 133,155 | 0.22 | 0.22 | 29,294.1 | 40 | 0.22 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar