stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 8.42 | 3.31 | 332,186 | 8.42 | 8.18 | 2,760,368.89 | 1,211 | 8.2 |
Nov 19, 2024 | 8.15 | -2.28 | 359,219 | 8.55 | 8.05 | 2,957,470.42 | 1,333 | 8.44 |
Nov 18, 2024 | 8.34 | -1.88 | 248,490 | 8.53 | 8.3 | 2,078,901.29 | 1,061 | 8.5 |
Nov 15, 2024 | 8.5 | -2.75 | 173,534 | 8.75 | 8.5 | 1,491,454.58 | 657 | 8.68 |
Nov 14, 2024 | 8.74 | 1.04 | 175,071 | 8.75 | 8.63 | 1,523,665.19 | 553 | 8.75 |
Nov 13, 2024 | 8.65 | -0.35 | 140,770 | 8.69 | 8.59 | 1,216,048.11 | 546 | 8.64 |
Nov 12, 2024 | 8.68 | -1.70 | 165,378 | 8.85 | 8.63 | 1,438,926.96 | 684 | 8.83 |
Nov 11, 2024 | 8.83 | 2.44 | 186,795 | 8.87 | 8.69 | 1,647,272.61 | 658 | 8.69 |
Nov 8, 2024 | 8.62 | 1.41 | 189,560 | 8.72 | 8.5 | 1,631,411.39 | 774 | 8.53 |
Nov 7, 2024 | 8.5 | -2.30 | 285,750 | 8.83 | 8.5 | 2,451,819.75 | 1,109 | 8.75 |
Nov 6, 2024 | 8.7 | -0.11 | 260,919 | 8.97 | 8.7 | 2,317,055.77 | 934 | 8.94 |
Nov 5, 2024 | 8.71 | -0.68 | 138,688 | 8.87 | 8.71 | 1,214,530.31 | 524 | 8.8 |
Nov 4, 2024 | 8.77 | -2.12 | 131,121 | 8.97 | 8.74 | 1,157,385.88 | 487 | 8.95 |
Nov 1, 2024 | 8.96 | 2.99 | 234,236 | 8.96 | 8.7 | 2,073,562.71 | 943 | 8.7 |
Oct 31, 2024 | 8.7 | 1.52 | 233,912 | 8.78 | 8.56 | 2,028,856.7 | 765 | 8.56 |
Oct 30, 2024 | 8.57 | -2.28 | 369,554 | 8.79 | 8.5 | 3,197,483.79 | 1,292 | 8.77 |
Oct 29, 2024 | 8.77 | 2.57 | 235,654 | 8.77 | 8.6 | 2,044,648.58 | 770 | 8.62 |
Oct 25, 2024 | 8.55 | -3.72 | 932,800 | 8.93 | 8.4 | 8,185,944.33 | 1,678 | 8.88 |
Oct 24, 2024 | 8.88 | 3.02 | 199,698 | 8.88 | 8.59 | 1,744,107.02 | 835 | 8.62 |
Oct 23, 2024 | 8.62 | 0.00 | 355,722 | 8.82 | 8.62 | 3,101,812.31 | 1,268 | 8.69 |
Oct 22, 2024 | 8.62 | -3.15 | 888,734 | 8.94 | 8.62 | 7,823,477.12 | 2,107 | 8.94 |
Oct 21, 2024 | 8.9 | -1.00 | 442,768 | 9.06 | 8.89 | 3,958,577.84 | 1,084 | 9 |
Oct 18, 2024 | 8.99 | 0.22 | 878,657 | 9.1 | 8.98 | 7,915,919.54 | 1,750 | 9 |
Oct 17, 2024 | 8.97 | -0.33 | 644,083 | 9.1 | 8.91 | 5,780,545.66 | 1,922 | 9 |
Oct 16, 2024 | 9 | -1.32 | 811,403 | 9.08 | 8.83 | 7,274,189.31 | 2,040 | 9.08 |
Oct 15, 2024 | 9.12 | 0.22 | 394,576 | 9.16 | 9 | 3,593,399.89 | 1,299 | 9 |
Oct 14, 2024 | 9.1 | -2.78 | 328,790 | 9.47 | 9 | 3,009,515.68 | 1,118 | 9.46 |
Oct 11, 2024 | 9.36 | 1.63 | 301,204 | 9.52 | 9.2 | 2,824,090.2 | 980 | 9.21 |
Oct 10, 2024 | 9.21 | -3.05 | 387,911 | 9.49 | 9.15 | 3,600,205.62 | 1,574 | 9.48 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar