Stocks

DAIOS

Stock name DAIOS PLASTICS SA (CR)
Company name DAIOS PLASTICS SA

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Aug 14, 2024 3.28 0.00 0 - - 0 0 -
Aug 13, 2024 3.28 0.00 1,300 3.28 3.28 4,264 5 3.28
Aug 12, 2024 3.28 0.00 50 3.04 3.04 152 1 3.04
Aug 9, 2024 3.28 0.00 0 - - 0 0 -
Aug 8, 2024 3.28 0.00 0 - - 0 0 -
Aug 7, 2024 3.28 0.00 0 - - 0 0 -
Aug 6, 2024 3.28 0.00 0 - - 0 0 -
Aug 5, 2024 3.28 0.00 80 3.28 3.28 262.4 2 3.28
Aug 2, 2024 3.28 0.00 400 3.28 3.28 1,312 2 3.28
Aug 1, 2024 3.28 0.00 0 - - 0 0 -
Jul 31, 2024 3.28 0.00 0 - - 0 0 -
Jul 30, 2024 3.28 0.00 0 - - 0 0 -
Jul 29, 2024 3.28 0.00 100 3.08 3.08 308 2 3.08
Jul 26, 2024 3.28 7.19 601 3.3 3.26 1,971.8 4 3.26
Jul 25, 2024 3.06 0.00 0 - - 0 0 -
Jul 24, 2024 3.06 0.00 108 3.28 3.22 352.32 2 3.22
Jul 23, 2024 3.06 0.00 0 - - 0 0 -
Jul 22, 2024 3.06 0.00 50 3.28 3.22 161.24 2 3.22
Jul 19, 2024 3.06 -10.00 1,050 3.2 3.06 3,220.86 7 3.08
Jul 18, 2024 3.4 0.00 0 - - 0 0 -
Jul 17, 2024 3.4 0.00 0 - - 0 0 -
Jul 16, 2024 3.4 0.00 0 - - 0 0 -
Jul 15, 2024 3.4 0.00 0 - - 0 0 -
Jul 12, 2024 3.4 3.66 1,547 3.4 3.26 5,116.44 10 3.26
Jul 11, 2024 3.28 -1.20 432 3.3 3.28 1,420.72 5 3.3
Jul 10, 2024 3.32 0.00 0 - - 0 0 -
Jul 9, 2024 3.32 0.00 0 - - 0 0 -
Jul 8, 2024 3.32 0.00 0 - - 0 0 -
Jul 5, 2024 3.32 0.00 50 3.08 3.08 154 1 3.08
Jul 4, 2024 3.32 0.00 0 - - 0 0 -

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher