stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | 0.426 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 15, 2024 | 0.426 | 8.67 | 2,040 | 0.426 | 0.426 | 869.04 | 3 | 0.426 |
Nov 14, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 13, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 12, 2024 | 0.392 | 0.00 | 890 | 0.36 | 0.36 | 320.4 | 1 | 0.36 |
Nov 11, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 8, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 7, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 6, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 5, 2024 | 0.392 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 4, 2024 | 0.392 | -8.84 | 2,400 | 0.408 | 0.388 | 941.2 | 4 | 0.388 |
Nov 1, 2024 | 0.43 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 31, 2024 | 0.43 | 0.00 | 1,370 | 0.388 | 0.388 | 531.56 | 9 | 0.388 |
Oct 30, 2024 | 0.43 | 0.00 | 150 | 0.43 | 0.43 | 64.5 | 1 | 0.43 |
Oct 29, 2024 | 0.43 | 0.00 | 100 | 0.404 | 0.404 | 40.4 | 4 | 0.404 |
Oct 25, 2024 | 0.43 | 0.00 | 300 | 0.404 | 0.404 | 121.2 | 1 | 0.404 |
Oct 24, 2024 | 0.43 | 0.00 | 130 | 0.404 | 0.404 | 52.52 | 3 | 0.404 |
Oct 23, 2024 | 0.43 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 22, 2024 | 0.43 | 0.00 | 800 | 0.43 | 0.43 | 344 | 2 | 0.43 |
Oct 21, 2024 | 0.43 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 18, 2024 | 0.43 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 17, 2024 | 0.43 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 16, 2024 | 0.43 | 0.00 | 15 | 0.43 | 0.43 | 6.45 | 1 | 0.43 |
Oct 15, 2024 | 0.43 | 0.00 | 300 | 0.468 | 0.468 | 140.4 | 2 | 0.468 |
Oct 14, 2024 | 0.43 | 0.00 | 500 | 0.43 | 0.43 | 215 | 2 | 0.43 |
Oct 11, 2024 | 0.43 | 0.00 | 100 | 0.43 | 0.4 | 41.8 | 2 | 0.4 |
Oct 10, 2024 | 0.43 | 0.00 | 500 | 0.43 | 0.43 | 215 | 1 | 0.43 |
Oct 9, 2024 | 0.43 | 0.00 | 2,721 | 0.43 | 0.388 | 1,169.19 | 9 | 0.388 |
Oct 8, 2024 | 0.43 | 0.00 | 150 | 0.43 | 0.43 | 64.5 | 2 | 0.43 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar