stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | 0.218 | -0.91 | 70,194 | 0.226 | 0.216 | 15,259.26 | 28 | 0.226 |
Mar 23, 2023 | 0.22 | -3.51 | 43,264 | 0.226 | 0.22 | 9,628.14 | 16 | 0.226 |
Mar 22, 2023 | 0.228 | -2.56 | 56,363 | 0.23 | 0.228 | 12,895.92 | 13 | 0.23 |
Mar 21, 2023 | 0.234 | 8.33 | 64,121 | 0.238 | 0.22 | 14,777.92 | 30 | 0.22 |
Mar 20, 2023 | 0.216 | 0.00 | 11,772 | 0.22 | 0.21 | 2,514.85 | 13 | 0.21 |
Mar 17, 2023 | 0.216 | -1.82 | 34,630 | 0.22 | 0.216 | 7,499.04 | 12 | 0.22 |
Mar 16, 2023 | 0.22 | 4.76 | 12,760 | 0.22 | 0.22 | 2,807.2 | 9 | 0.22 |
Mar 15, 2023 | 0.21 | -4.55 | 143,437 | 0.224 | 0.21 | 30,407.77 | 29 | 0.224 |
Mar 14, 2023 | 0.22 | 0.00 | 154,381 | 0.22 | 0.214 | 33,456.82 | 32 | 0.22 |
Mar 13, 2023 | 0.22 | 0.00 | 120,329 | 0.22 | 0.21 | 25,548.7 | 35 | 0.21 |
Mar 10, 2023 | 0.22 | -5.17 | 85,130 | 0.23 | 0.22 | 18,871.6 | 23 | 0.23 |
Mar 9, 2023 | 0.232 | 0.00 | 53,173 | 0.232 | 0.232 | 12,336.14 | 25 | 0.232 |
Mar 8, 2023 | 0.232 | -3.33 | 192,447 | 0.232 | 0.232 | 44,647.7 | 45 | 0.232 |
Mar 7, 2023 | 0.24 | 1.69 | 122,950 | 0.24 | 0.238 | 29,468.34 | 23 | 0.24 |
Mar 6, 2023 | 0.236 | -4.07 | 250,518 | 0.242 | 0.236 | 59,971.36 | 45 | 0.242 |
Mar 3, 2023 | 0.246 | 8.85 | 532,149 | 0.248 | 0.23 | 130,307.02 | 101 | 0.23 |
Mar 2, 2023 | 0.226 | -2.59 | 378,802 | 0.228 | 0.226 | 86,007.09 | 53 | 0.228 |
Mar 1, 2023 | 0.232 | 0.87 | 404,652 | 0.234 | 0.23 | 93,693.16 | 69 | 0.23 |
Feb 28, 2023 | 0.23 | 0.00 | 227,119 | 0.234 | 0.23 | 52,446.17 | 36 | 0.23 |
Feb 24, 2023 | 0.23 | 0.88 | 48,828 | 0.23 | 0.222 | 11,146.11 | 26 | 0.222 |
Feb 23, 2023 | 0.228 | 2.70 | 104,550 | 0.228 | 0.222 | 23,689.8 | 31 | 0.228 |
Feb 22, 2023 | 0.222 | 0.00 | 97,053 | 0.222 | 0.218 | 21,270.52 | 29 | 0.218 |
Feb 21, 2023 | 0.222 | 0.00 | 96,200 | 0.222 | 0.222 | 21,356.4 | 23 | 0.222 |
Feb 20, 2023 | 0.222 | -1.77 | 206,100 | 0.222 | 0.218 | 45,256.5 | 37 | 0.22 |
Feb 17, 2023 | 0.226 | -0.88 | 25,900 | 0.226 | 0.22 | 5,826.8 | 20 | 0.222 |
Feb 16, 2023 | 0.228 | 0.00 | 77,156 | 0.228 | 0.222 | 17,376.06 | 28 | 0.224 |
Feb 15, 2023 | 0.228 | 3.64 | 367,029 | 0.236 | 0.224 | 85,696.16 | 70 | 0.236 |
Feb 14, 2023 | 0.22 | 4.76 | 235,054 | 0.22 | 0.204 | 49,675.11 | 63 | 0.21 |
Feb 13, 2023 | 0.21 | -11.02 | 458,110 | 0.23 | 0.21 | 97,985.03 | 104 | 0.21 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar