stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 5.1 | 2.00 | 24,720 | 5.1 | 4.95 | 123,277.66 | 131 | 5.01 |
Nov 20, 2024 | 5 | 0.81 | 21,062 | 5.05 | 4.98 | 105,209.48 | 74 | 5.05 |
Nov 19, 2024 | 4.96 | -3.50 | 53,169 | 5.17 | 4.82 | 266,525.75 | 238 | 5.17 |
Nov 18, 2024 | 5.14 | -1.72 | 29,573 | 5.2 | 5.07 | 151,884.95 | 127 | 5.2 |
Nov 15, 2024 | 5.23 | -0.19 | 29,990 | 5.25 | 5.18 | 156,796.29 | 95 | 5.25 |
Nov 14, 2024 | 5.24 | -0.76 | 31,736 | 5.28 | 5.24 | 166,655.5 | 95 | 5.28 |
Nov 13, 2024 | 5.28 | 1.34 | 31,428 | 5.29 | 5.18 | 164,423.61 | 119 | 5.21 |
Nov 12, 2024 | 5.21 | -1.33 | 40,681 | 5.29 | 5.2 | 212,836.87 | 152 | 5.29 |
Nov 11, 2024 | 5.28 | 2.13 | 28,716 | 5.28 | 5.2 | 150,256.62 | 101 | 5.24 |
Nov 8, 2024 | 5.17 | -0.96 | 37,146 | 5.24 | 5.15 | 193,048.57 | 58 | 5.24 |
Nov 7, 2024 | 5.22 | -0.19 | 25,304 | 5.24 | 5.19 | 131,973.31 | 87 | 5.24 |
Nov 6, 2024 | 5.23 | 1.16 | 48,943 | 5.33 | 5.2 | 257,260.19 | 185 | 5.24 |
Nov 5, 2024 | 5.17 | -0.19 | 21,261 | 5.18 | 5.12 | 109,704.87 | 82 | 5.18 |
Nov 4, 2024 | 5.18 | -0.19 | 26,559 | 5.18 | 5.1 | 136,723.81 | 98 | 5.18 |
Nov 1, 2024 | 5.19 | 0.19 | 68,732 | 5.22 | 5.13 | 355,851.74 | 97 | 5.22 |
Oct 31, 2024 | 5.18 | -0.77 | 32,653 | 5.22 | 5.12 | 168,795.08 | 134 | 5.22 |
Oct 30, 2024 | 5.22 | -2.79 | 57,334 | 5.39 | 5.17 | 301,310.11 | 197 | 5.39 |
Oct 29, 2024 | 5.37 | 0.19 | 140,557 | 5.48 | 5.3 | 757,620.67 | 272 | 5.36 |
Oct 25, 2024 | 5.36 | 2.29 | 74,941 | 5.36 | 5.12 | 392,716.41 | 161 | 5.21 |
Oct 24, 2024 | 5.24 | -1.13 | 14,278 | 5.3 | 5.2 | 75,019.75 | 63 | 5.3 |
Oct 23, 2024 | 5.3 | 1.92 | 62,590 | 5.39 | 5.25 | 332,222.53 | 197 | 5.27 |
Oct 22, 2024 | 5.2 | -1.52 | 34,776 | 5.3 | 5.12 | 181,134.83 | 106 | 5.3 |
Oct 21, 2024 | 5.28 | -0.38 | 37,081 | 5.32 | 5.25 | 196,127.15 | 129 | 5.32 |
Oct 18, 2024 | 5.3 | 0.00 | 29,444 | 5.42 | 5.28 | 156,255.55 | 101 | 5.34 |
Oct 17, 2024 | 5.3 | -1.67 | 41,146 | 5.42 | 5.3 | 220,332.17 | 130 | 5.4 |
Oct 16, 2024 | 5.39 | 1.13 | 54,795 | 5.45 | 5.33 | 295,870.79 | 195 | 5.33 |
Oct 15, 2024 | 5.33 | 4.10 | 23,424 | 5.33 | 5.1 | 121,667.49 | 104 | 5.1 |
Oct 14, 2024 | 5.12 | -0.39 | 36,488 | 5.15 | 5.09 | 186,710.26 | 80 | 5.15 |
Oct 11, 2024 | 5.14 | 0.39 | 40,654 | 5.15 | 5.09 | 208,484.37 | 124 | 5.09 |
Oct 10, 2024 | 5.12 | -1.16 | 24,574 | 5.21 | 5.07 | 126,054.6 | 90 | 5.21 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar