stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | 0.938 | -0.21 | 2,750 | 0.938 | 0.904 | 2,498.47 | 16 | 0.92 |
Nov 15, 2024 | 0.94 | 0.21 | 178 | 0.94 | 0.91 | 165.88 | 7 | 0.91 |
Nov 14, 2024 | 0.938 | 0.43 | 10 | 0.938 | 0.938 | 9.38 | 1 | 0.938 |
Nov 13, 2024 | 0.934 | -0.21 | 610 | 0.934 | 0.904 | 562.34 | 9 | 0.906 |
Nov 12, 2024 | 0.936 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 11, 2024 | 0.936 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 8, 2024 | 0.936 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 7, 2024 | 0.936 | 0.00 | 0 | - | - | 0 | 0 | - |
Nov 6, 2024 | 0.936 | 2.86 | 890 | 0.946 | 0.912 | 832.32 | 13 | 0.922 |
Nov 5, 2024 | 0.91 | -2.57 | 1,622 | 0.926 | 0.9 | 1,474.93 | 32 | 0.908 |
Nov 4, 2024 | 0.934 | 0.43 | 2,564 | 0.94 | 0.922 | 2,382.2 | 26 | 0.94 |
Nov 1, 2024 | 0.93 | 0.87 | 5,055 | 0.934 | 0.904 | 4,634.93 | 42 | 0.912 |
Oct 31, 2024 | 0.922 | -1.50 | 1,285 | 0.946 | 0.922 | 1,194.6 | 32 | 0.938 |
Oct 30, 2024 | 0.936 | -5.07 | 2,210 | 0.972 | 0.93 | 2,080.05 | 27 | 0.962 |
Oct 29, 2024 | 0.986 | 1.65 | 573 | 0.988 | 0.97 | 559.25 | 7 | 0.97 |
Oct 25, 2024 | 0.97 | -2.02 | 1,247 | 0.976 | 0.97 | 1,209.85 | 15 | 0.97 |
Oct 24, 2024 | 0.99 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 23, 2024 | 0.99 | -2.46 | 2,195 | 0.998 | 0.944 | 2,160.03 | 32 | 0.944 |
Oct 22, 2024 | 1.015 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 21, 2024 | 1.015 | -0.49 | 1,770 | 1.015 | 0.97 | 1,754.7 | 26 | 0.992 |
Oct 18, 2024 | 1.02 | 2.20 | 520 | 1.02 | 0.998 | 525.88 | 10 | 0.998 |
Oct 17, 2024 | 0.998 | -1.19 | 1,150 | 1 | 0.976 | 1,131.71 | 15 | 0.992 |
Oct 16, 2024 | 1.01 | -1.94 | 4,443 | 1.03 | 0.988 | 4,435.16 | 32 | 1 |
Oct 15, 2024 | 1.03 | 0.00 | 247 | 1.04 | 1.02 | 254.88 | 9 | 1.035 |
Oct 14, 2024 | 1.03 | 3.21 | 15 | 1.04 | 1.015 | 15.43 | 3 | 1.015 |
Oct 11, 2024 | 0.998 | 0.60 | 60 | 1 | 0.998 | 59.9 | 3 | 0.998 |
Oct 10, 2024 | 0.992 | 3.33 | 148 | 0.992 | 0.988 | 146.44 | 4 | 0.988 |
Oct 9, 2024 | 0.96 | -1.44 | 316 | 0.96 | 0.96 | 303.36 | 5 | 0.96 |
Oct 8, 2024 | 0.974 | -0.61 | 4,806 | 0.98 | 0.96 | 4,684.18 | 12 | 0.98 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar