stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 3.66 | -0.95 | 7,780 | 3.7 | 3.585 | 28,259.73 | 45 | 3.695 |
Nov 20, 2024 | 3.695 | 2.92 | 16,264 | 3.74 | 3.595 | 59,526.69 | 79 | 3.63 |
Nov 19, 2024 | 3.59 | -3.49 | 34,972 | 3.735 | 3.54 | 125,566.71 | 107 | 3.735 |
Nov 18, 2024 | 3.72 | -0.80 | 65,707 | 3.795 | 3.6 | 243,634.88 | 173 | 3.755 |
Nov 15, 2024 | 3.75 | 4.60 | 172,510 | 3.79 | 3.53 | 640,535.77 | 299 | 3.58 |
Nov 14, 2024 | 3.585 | 5.44 | 125,450 | 3.6 | 3.4 | 441,577.42 | 235 | 3.41 |
Nov 13, 2024 | 3.4 | 0.59 | 29,923 | 3.44 | 3.33 | 101,592.35 | 100 | 3.4 |
Nov 12, 2024 | 3.38 | 1.81 | 70,900 | 3.41 | 3.26 | 238,144.03 | 114 | 3.32 |
Nov 11, 2024 | 3.32 | 0.30 | 21,046 | 3.32 | 3.26 | 69,509.95 | 85 | 3.31 |
Nov 8, 2024 | 3.31 | 0.00 | 12,299 | 3.33 | 3.285 | 40,640.53 | 38 | 3.33 |
Nov 7, 2024 | 3.31 | 0.61 | 6,796 | 3.31 | 3.255 | 22,334.2 | 26 | 3.255 |
Nov 6, 2024 | 3.29 | -1.50 | 8,562 | 3.38 | 3.29 | 28,316.08 | 42 | 3.38 |
Nov 5, 2024 | 3.34 | 2.77 | 69,895 | 3.385 | 3.23 | 233,764.08 | 111 | 3.27 |
Nov 4, 2024 | 3.25 | -0.61 | 3,412 | 3.27 | 3.21 | 11,043.65 | 37 | 3.24 |
Nov 1, 2024 | 3.27 | 2.35 | 35,078 | 3.27 | 3.15 | 113,519.85 | 81 | 3.19 |
Oct 31, 2024 | 3.195 | -0.16 | 4,312 | 3.2 | 3.14 | 13,723.18 | 27 | 3.195 |
Oct 30, 2024 | 3.2 | 0.16 | 9,548 | 3.2 | 3.115 | 30,506.18 | 39 | 3.175 |
Oct 29, 2024 | 3.195 | 3.40 | 21,606 | 3.195 | 3.09 | 67,529.38 | 75 | 3.09 |
Oct 25, 2024 | 3.09 | -2.22 | 4,909 | 3.13 | 3.09 | 15,275.27 | 19 | 3.13 |
Oct 24, 2024 | 3.16 | 0.32 | 4,532 | 3.185 | 3.09 | 14,250.24 | 36 | 3.09 |
Oct 23, 2024 | 3.15 | 1.29 | 15,667 | 3.16 | 3.12 | 48,968.41 | 43 | 3.15 |
Oct 22, 2024 | 3.11 | -3.72 | 93,561 | 3.3 | 3.1 | 294,324.2 | 212 | 3.21 |
Oct 21, 2024 | 3.23 | -1.07 | 41,904 | 3.34 | 3.23 | 136,543.12 | 76 | 3.265 |
Oct 18, 2024 | 3.265 | 1.08 | 65,590 | 3.36 | 3.25 | 215,657.1 | 193 | 3.3 |
Oct 17, 2024 | 3.23 | 3.36 | 36,250 | 3.23 | 3.055 | 115,155.83 | 136 | 3.055 |
Oct 16, 2024 | 3.125 | 3.82 | 57,427 | 3.16 | 2.96 | 176,500.97 | 135 | 2.99 |
Oct 15, 2024 | 3.01 | 1.01 | 9,650 | 3.05 | 2.91 | 28,993.05 | 43 | 2.91 |
Oct 14, 2024 | 2.98 | -1.32 | 13,348 | 3.03 | 2.98 | 40,264.58 | 32 | 3.03 |
Oct 11, 2024 | 3.02 | 1.68 | 7,626 | 3.14 | 2.97 | 23,188.4 | 38 | 2.97 |
Oct 10, 2024 | 2.97 | -1.00 | 984 | 3 | 2.95 | 2,906.37 | 8 | 3 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar