stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 7.28 | 2.82 | 108,616 | 7.28 | 7 | 775,757.78 | 482 | 7.04 |
Nov 20, 2024 | 7.08 | 1.72 | 143,666 | 7.14 | 6.99 | 1,015,775.07 | 542 | 7 |
Nov 19, 2024 | 6.96 | -3.60 | 184,573 | 7.22 | 6.91 | 1,290,290.93 | 1,023 | 7.18 |
Nov 18, 2024 | 7.22 | -1.63 | 120,590 | 7.34 | 7.16 | 868,810.45 | 562 | 7.34 |
Nov 15, 2024 | 7.34 | 1.94 | 193,831 | 7.34 | 7.18 | 1,407,817.33 | 538 | 7.2 |
Nov 14, 2024 | 7.2 | -0.69 | 87,346 | 7.3 | 7.15 | 628,366.43 | 382 | 7.3 |
Nov 13, 2024 | 7.25 | 0.69 | 96,798 | 7.25 | 7.16 | 698,262.57 | 416 | 7.24 |
Nov 12, 2024 | 7.2 | -1.23 | 129,030 | 7.3 | 7.17 | 931,097.53 | 546 | 7.2 |
Nov 11, 2024 | 7.29 | 0.69 | 50,065 | 7.3 | 7.18 | 362,599.8 | 314 | 7.27 |
Nov 8, 2024 | 7.24 | 1.26 | 55,621 | 7.26 | 7.17 | 401,654.02 | 369 | 7.2 |
Nov 7, 2024 | 7.15 | -1.92 | 60,853 | 7.34 | 7.14 | 438,795.86 | 375 | 7.34 |
Nov 6, 2024 | 7.29 | 0.00 | 59,064 | 7.39 | 7.27 | 433,480.81 | 328 | 7.32 |
Nov 5, 2024 | 7.29 | -1.09 | 35,423 | 7.37 | 7.26 | 258,593.34 | 303 | 7.37 |
Nov 4, 2024 | 7.37 | 0.00 | 74,337 | 7.42 | 7.29 | 545,696.83 | 388 | 7.39 |
Nov 1, 2024 | 7.37 | -0.41 | 60,563 | 7.41 | 7.28 | 444,279.83 | 368 | 7.4 |
Oct 31, 2024 | 7.4 | 2.92 | 116,467 | 7.44 | 7.13 | 852,210.46 | 600 | 7.21 |
Oct 30, 2024 | 7.19 | -0.28 | 65,676 | 7.29 | 7.1 | 470,856.22 | 284 | 7.25 |
Oct 29, 2024 | 7.21 | 0.00 | 62,926 | 7.26 | 7.15 | 452,902.46 | 461 | 7.2 |
Oct 25, 2024 | 7.21 | 0.14 | 71,508 | 7.26 | 7.12 | 514,872.91 | 392 | 7.2 |
Oct 24, 2024 | 7.2 | 0.42 | 41,964 | 7.2 | 7.12 | 300,291.06 | 332 | 7.12 |
Oct 23, 2024 | 7.17 | -0.28 | 76,159 | 7.24 | 7.12 | 545,987.17 | 338 | 7.18 |
Oct 22, 2024 | 7.19 | -1.51 | 90,159 | 7.36 | 7.15 | 649,900.5 | 446 | 7.34 |
Oct 21, 2024 | 7.3 | -1.88 | 79,386 | 7.45 | 7.25 | 583,682.6 | 442 | 7.44 |
Oct 18, 2024 | 7.44 | -0.13 | 51,326 | 7.47 | 7.38 | 381,951.89 | 198 | 7.45 |
Oct 17, 2024 | 7.45 | 0.13 | 125,597 | 7.45 | 7.31 | 931,966.88 | 347 | 7.41 |
Oct 16, 2024 | 7.44 | -0.53 | 74,608 | 7.5 | 7.34 | 553,948.69 | 471 | 7.48 |
Oct 15, 2024 | 7.48 | -0.13 | 70,602 | 7.5 | 7.46 | 527,875.06 | 311 | 7.49 |
Oct 14, 2024 | 7.49 | 0.00 | 81,282 | 7.52 | 7.46 | 608,956.46 | 398 | 7.5 |
Oct 11, 2024 | 7.49 | -0.79 | 262,017 | 7.6 | 7.44 | 1,966,206.15 | 648 | 7.53 |
Oct 10, 2024 | 7.55 | -1.82 | 274,629 | 7.72 | 7.52 | 2,065,178.66 | 490 | 7.65 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar