stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 3.69 | 0.00 | 5,800 | 3.69 | 3.67 | 21,358.55 | 35 | 3.69 |
Nov 20, 2024 | 3.69 | 0.00 | 8,271 | 3.69 | 3.65 | 30,430.48 | 47 | 3.68 |
Nov 19, 2024 | 3.69 | 0.00 | 3,050 | 3.69 | 3.67 | 11,244 | 32 | 3.68 |
Nov 18, 2024 | 3.69 | 0.00 | 3,790 | 3.69 | 3.68 | 13,973.1 | 34 | 3.68 |
Nov 15, 2024 | 3.69 | 0.00 | 3,650 | 3.69 | 3.68 | 13,456.9 | 25 | 3.69 |
Nov 14, 2024 | 3.69 | 0.00 | 4,400 | 3.69 | 3.67 | 16,213 | 38 | 3.68 |
Nov 13, 2024 | 3.69 | 0.00 | 3,060 | 3.69 | 3.67 | 11,269.7 | 20 | 3.68 |
Nov 12, 2024 | 3.69 | 0.27 | 1,661 | 3.69 | 3.68 | 6,124.48 | 20 | 3.68 |
Nov 11, 2024 | 3.68 | 0.00 | 3,500 | 3.68 | 3.67 | 12,868 | 24 | 3.67 |
Nov 8, 2024 | 3.68 | 0.00 | 3,850 | 3.68 | 3.65 | 14,126 | 29 | 3.66 |
Nov 7, 2024 | 3.68 | 0.00 | 3,997 | 3.74 | 3.68 | 14,720.08 | 42 | 3.68 |
Nov 6, 2024 | 3.68 | 0.00 | 4,656 | 3.68 | 3.67 | 17,115.67 | 41 | 3.67 |
Nov 5, 2024 | 3.68 | 0.00 | 4,100 | 3.68 | 3.66 | 15,057 | 37 | 3.66 |
Nov 4, 2024 | 3.68 | 0.00 | 3,900 | 3.69 | 3.67 | 14,347 | 31 | 3.67 |
Nov 1, 2024 | 3.68 | 0.00 | 3,950 | 3.68 | 3.66 | 14,504 | 31 | 3.66 |
Oct 31, 2024 | 3.68 | 0.55 | 3,940 | 3.69 | 3.66 | 14,468.1 | 35 | 3.66 |
Oct 30, 2024 | 3.66 | -0.27 | 3,980 | 3.67 | 3.65 | 14,572.1 | 35 | 3.65 |
Oct 29, 2024 | 3.67 | 0.55 | 4,070 | 3.67 | 3.65 | 14,904.79 | 36 | 3.65 |
Oct 25, 2024 | 3.65 | -0.27 | 4,284 | 3.66 | 3.62 | 15,600.74 | 32 | 3.64 |
Oct 24, 2024 | 3.66 | 0.27 | 4,260 | 3.66 | 3.64 | 15,551.6 | 23 | 3.64 |
Oct 23, 2024 | 3.65 | 0.00 | 4,130 | 3.65 | 3.63 | 15,042.3 | 31 | 3.63 |
Oct 22, 2024 | 3.65 | 0.27 | 3,960 | 3.65 | 3.63 | 14,422 | 33 | 3.63 |
Oct 21, 2024 | 3.64 | -0.27 | 3,491 | 3.65 | 3.63 | 12,706.14 | 24 | 3.63 |
Oct 18, 2024 | 3.65 | 0.27 | 4,480 | 3.65 | 3.62 | 16,316.7 | 34 | 3.63 |
Oct 17, 2024 | 3.64 | 0.28 | 3,259 | 3.64 | 3.62 | 11,834.76 | 23 | 3.64 |
Oct 16, 2024 | 3.63 | 0.00 | 4,160 | 3.64 | 3.62 | 15,092.9 | 30 | 3.62 |
Oct 15, 2024 | 3.63 | 0.00 | 3,992 | 3.63 | 3.6 | 14,460.93 | 27 | 3.61 |
Oct 14, 2024 | 3.63 | 0.00 | 4,382 | 3.63 | 3.61 | 15,874.74 | 36 | 3.61 |
Oct 11, 2024 | 3.63 | 0.00 | 4,110 | 3.63 | 3.61 | 14,884.2 | 37 | 3.61 |
Oct 10, 2024 | 3.63 | 0.28 | 4,660 | 3.63 | 3.6 | 16,874.27 | 35 | 3.62 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar