stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 32.18 | -0.74 | 25,442 | 32.4 | 32 | 818,972.06 | 150 | 32.38 |
Dec 19, 2024 | 32.42 | -1.16 | 13,044 | 32.8 | 32.34 | 423,795.28 | 116 | 32.8 |
Dec 18, 2024 | 32.8 | -1.50 | 56,269 | 32.96 | 32.58 | 1,841,355.02 | 216 | 32.96 |
Dec 17, 2024 | 33.3 | -0.89 | 33,485 | 33.6 | 32.88 | 1,108,712.48 | 209 | 33.3 |
Dec 16, 2024 | 33.6 | -0.89 | 43,813 | 33.9 | 33.3 | 1,468,766.02 | 140 | 33.9 |
Dec 13, 2024 | 33.9 | 0.30 | 81,398 | 34.56 | 33.48 | 2,776,257.76 | 229 | 34 |
Dec 12, 2024 | 33.8 | 0.30 | 3,426 | 34.04 | 33.76 | 115,878.38 | 35 | 34.04 |
Dec 11, 2024 | 33.7 | 0.60 | 42,571 | 33.88 | 33.36 | 1,434,765.4 | 102 | 33.4 |
Dec 10, 2024 | 33.5 | -0.30 | 46,433 | 33.64 | 33.46 | 1,558,955.42 | 145 | 33.5 |
Dec 9, 2024 | 33.6 | -1.81 | 50,339 | 34.04 | 33.52 | 1,696,243.96 | 188 | 34.04 |
Dec 6, 2024 | 34.22 | 0.12 | 7,793 | 34.46 | 34 | 266,824.1 | 48 | 34.38 |
Dec 5, 2024 | 34.18 | 0.23 | 35,255 | 34.46 | 34 | 1,204,666.74 | 116 | 34.46 |
Dec 4, 2024 | 34.1 | -0.29 | 52,242 | 34.56 | 34.06 | 1,793,997.28 | 229 | 34.2 |
Dec 3, 2024 | 34.2 | 0.23 | 7,174 | 34.32 | 34.12 | 245,507 | 57 | 34.12 |
Dec 2, 2024 | 34.12 | 1.91 | 10,362 | 34.16 | 33.66 | 352,181.68 | 72 | 33.88 |
Nov 29, 2024 | 33.48 | -2.11 | 5,834 | 33.9 | 33.48 | 196,884.66 | 76 | 33.76 |
Nov 28, 2024 | 34.2 | -0.35 | 24,682 | 34.26 | 34 | 842,871.44 | 90 | 34 |
Nov 27, 2024 | 34.32 | 1.84 | 30,451 | 34.32 | 33.78 | 1,038,723.2 | 132 | 33.96 |
Nov 26, 2024 | 33.7 | -0.35 | 23,186 | 33.86 | 33.4 | 782,991.84 | 60 | 33.4 |
Nov 25, 2024 | 33.82 | 0.24 | 20,663 | 33.84 | 33.54 | 698,000.6 | 57 | 33.6 |
Nov 22, 2024 | 33.74 | 1.93 | 25,001 | 33.8 | 33.2 | 841,046.18 | 111 | 33.42 |
Nov 21, 2024 | 33.1 | 0.30 | 25,636 | 33.18 | 32.68 | 848,020.06 | 100 | 33 |
Nov 20, 2024 | 33 | 0.79 | 11,632 | 33.2 | 32.96 | 384,387.54 | 75 | 33.02 |
Nov 19, 2024 | 32.74 | -0.73 | 9,538 | 33.2 | 32.66 | 312,676.86 | 71 | 33.2 |
Nov 18, 2024 | 32.98 | -0.36 | 6,557 | 33.7 | 32.76 | 215,862.78 | 66 | 33.7 |
Nov 15, 2024 | 33.1 | -1.49 | 40,826 | 34.06 | 33.1 | 1,356,104.12 | 97 | 34.06 |
Nov 14, 2024 | 33.6 | -0.06 | 13,537 | 33.66 | 33.4 | 454,116.96 | 42 | 33.42 |
Nov 13, 2024 | 33.62 | -1.29 | 28,047 | 34.06 | 33.56 | 944,659.04 | 121 | 34.06 |
Nov 12, 2024 | 34.06 | -1.10 | 28,440 | 34.22 | 33.86 | 969,504.08 | 142 | 34.02 |
Nov 11, 2024 | 34.44 | 2.01 | 36,418 | 34.48 | 34.08 | 1,249,206.96 | 139 | 34.12 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar