Indices

Athex All Share Index

DOM
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolDOM
ISINGRI99155A004
Reuters Code -
Bloomberg Code -
Launch Date-
Launch Price -
Number Of Constituents124
Derivative Products-
Calculation IntervalAt the Close
Date Of Last Adjustement2025.03.07
Countries Of ExposureAT,BE,CH,GR,IE
CurrencyEUR

Index Composition

Security Participation %
COCA-COLA HBC AG (CR) 13.32%
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) 7.94%
NATIONAL BANK OF GREECE S.A. (CR) 7.61%
OPAP S.A. (CR) 5.50%
HELLENIC TELECOM. ORGANISATION (CR) 5.49%
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) 5.27%
METLEN ENERGY & METALS S.A. (CR) 4.60%
ALPHA SERVICES AND HOLDINGS S.A. (CR) 4.29%
PPC S.A. (CR) 4.19%
JUMBO S.A. (CR) 3.20%
TITAN CEMENT INTERNATIONAL S.A. (CB) 2.72%
ATHENS INTERNATIONAL AIRPORT S.A. (CR) 2.31%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
11/03/2025 372.72 372.72 372.72 -0.23 % 47,040,275 212,866,028.17 -0.35 % 0.54 % 9.80 %
10/03/2025 373.57 373.57 373.57 -0.12 % 52,539,225 222,931,053.40 -0.12 % 0.77 % 10.05 %
07/03/2025 374.02 374.02 374.02 +0.01 % 45,779,241 187,922,173.63 0.90 % 0.90 % 10.18 %
06/03/2025 373.99 373.99 373.99 -0.46 % 45,075,201 201,163,741.17 0.89 % 0.89 % 10.17 %
05/03/2025 375.70 375.70 375.70 +1.61 % 118,982,393 373,950,910.32 1.35 % 1.35 % 10.68 %
04/03/2025 369.75 369.75 369.75 -0.26 % 71,241,262 302,670,755.47 -0.26 % -0.26 % 8.92 %
28/02/2025 370.70 370.70 370.70 +0.46 % 87,686,392 385,132,593.25 -0.33 % 4.07 % 9.20 %
27/02/2025 368.99 368.99 368.99 -0.15 % 30,758,773 155,640,277.79 -0.79 % 3.59 % 8.70 %
26/02/2025 369.53 369.53 369.53 +0.29 % 26,664,492 143,300,923.04 -0.64 % 3.74 % 8.86 %
25/02/2025 368.46 368.46 368.46 -0.33 % 77,603,329 365,866,551.92 -0.93 % 3.44 % 8.54 %
24/02/2025 369.67 369.67 369.67 -0.60 % 48,810,253 253,359,308.53 -0.61 % 3.78 % 8.90 %
21/02/2025 371.92 371.92 371.92 -0.13 % 31,781,712 151,773,805.73 0.74 % 4.41 % 9.56 %
20/02/2025 372.40 372.40 372.40 +0.26 % 31,087,283 123,952,266.99 0.87 % 4.55 % 9.70 %
19/02/2025 371.42 371.42 371.42 -0.65 % 33,826,031 150,311,846.20 0.61 % 4.27 % 9.42 %
18/02/2025 373.84 373.84 373.84 +0.68 % 32,668,922 145,014,870.69 1.27 % 4.95 % 10.13 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT