Issuer Data Corner

CENTRIC HOLDINGS S.A.

Traded on ATHEX

Distributions To Shareholders

Symbol Amount in € Type Ex-date Start payment date
CENTR 0.0023 DIVIDEND 2010.07.22 2010.07.30
CENTR 0.0426 DIVIDEND 2009.07.23 2009.07.31
CENTR 0.0043 DIVIDEND 2008.08.21 2008.08.29
CENTR 0.0150 DIVIDEND 2007.07.02 2007.07.10
CENTR 0.0200 DIVIDEND 2006.08.22 2006.08.30
CENTR 0.0200 DIVIDEND 2005.06.16 2005.08.08
CENTR 0.0400 DIVIDEND 2004.07.15 2004.07.27
CENTR 0.0400 DIVIDEND 2003.06.19 2003.07.14
CENTR 0.0700 DIVIDEND 2002.08.02 -
CENTR 0.2100 DIVIDEND 2001.06.30 -