Issuer Data Corner

MATHIOS REFRACTORY S.A.

Traded on ATHEX

Distributions To Shareholders

Symbol Amount in € Type Ex-date Start payment date
MATHIO 0.0100 DIVIDEND 2007.08.14 2007.08.23
MATHIO 0.0100 DIVIDEND 2006.08.14 2006.08.22
MATHIO 0.0300 DIVIDEND 2005.07.01 2005.08.19
MATHIO 0.0150 DIVIDEND 2004.07.01 2004.08.26
MATHIO 0.0400 DIVIDEND 2003.07.01 2003.08.26
MATHIO 0.0600 DIVIDEND 2002.07.01 2002.08.26
MATHIO 0.0822 DIVIDEND 2001.06.29 2001.08.22
MATHIO 0.0587 DIVIDEND 2000.06.30 2000.07.20
MATHIO 0.0176 DIVIDEND 1999.06.30 -
MATHIO 0.0499 DIVIDEND 1998.06.30 -