Issuer Data Corner

FLEXOPACK S.A.

Traded on ATHEX

Distributions To Shareholders

Symbol Amount in € Type Ex-date Start payment date
FLEXO 0.0200 DIVIDEND 2003.06.30 2003.07.28
FLEXO 0.0294 DIVIDEND 2002.06.28 2002.08.20
FLEXO 0.1027 DIVIDEND 2001.08.20 2001.08.27
FLEXO 0.0939 DIVIDEND 2000.08.14 2000.08.21
FLEXO 0.1174 DIVIDEND 1999.08.25 1999.08.25
FLEXO 0.1174 DIVIDEND 1998.07.27 1998.07.27
FLEXO 0.0998 DIVIDEND 1997.06.18 -
FLEXO 0.0792 DIVIDEND 1996.07.22 1996.07.22