Issuer Data Corner

ELLAKTOR S.A.

Traded on ATHEX

Distributions To Shareholders

Symbol Amount in € Type Ex-date Start payment date
ELLAKTOR 0.5000 CAPITAL RETURN 2024.07.22 2024.07.26
ELLAKTOR 0.0308 DIVIDEND 2011.07.05 2011.07.12
ELLAKTOR 0.1027 DIVIDEND 2010.06.29 2010.07.07
ELLAKTOR 0.1232 DIVIDEND 2009.06.30 2009.07.08
ELLAKTOR 0.1816 DIVIDEND 2008.06.24 2008.07.02
ELLAKTOR 0.1800 DIVIDEND 2007.06.27 2007.07.05
ELLAKTOR 0.1600 DIVIDEND 2006.06.26 2006.07.04
ELLAKTOR 0.2300 DIVIDEND 2005.06.27 2005.07.11
ELLAKTOR 0.2600 DIVIDEND 2004.06.25 2004.07.19
ELLAKTOR 0.1300 DIVIDEND 2003.06.23 -