Lending Products

ATHENS INTERNATIONAL AIRPORT S.A. (CR)

AIABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
AIABOR 0.00 0.00 0.00 0.00 6.4500 287 16,246.00 17:25:01

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
16/04/2025 6.4500 +18.35 % 7,054 6.4500 3.9500 6 -1.0000 16,246
15/04/2025 5.4500 +22.47 % 4,000 5.4500 3.9500 4 9.1700 16,246
14/04/2025 4.4500 +44,400.00 % 1,000 4.4500 3.9500 2 9.2200 19,300
11/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.1000 18,300
10/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.8850 18,300
09/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.9900 18,300
08/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.6150 18,300
07/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 8.9300 18,300
04/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.1300 18,300
03/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.2820 18,300
02/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.2500 18,300
01/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.0920 18,300
31/03/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.3000 18,300
28/03/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.3900 18,300
27/03/2025 0.0100 0.00 % 0 0.0000 0.0000 0 9.1800 18,300
Learn More