Indices
FTSE/ATHEX REAL ESTATE
FTSE_RE
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSE_RE |
---|---|
ISIN | GRI99219A008 |
Reuters Code | .FTATRE |
Bloomberg Code | FTSE_RE |
Launch Date | 2023.12.15 |
Launch Price | 5,000.0000 |
Number Of Constituents | 8 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.04.07 |
Countries Of Exposure | GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
LAMDA DEVELOPMENT S.A. (CR) | 36.24% |
|
NOVAL PROPERTY REIC (CR) | 14.40% |
|
DIMAND S.A. (CR) | 13.80% |
|
TRADE ESTATES R.E.I.C. (CR) | 10.94% |
|
BRIQ PROPERTIES REIC (CR) | 10.87% |
|
ORILINA PROPERTIES R.E.I.C. (CR) | 7.74% |
|
PREMIA R.E.I.C. (CR) | 4.96% |
|
KEKROPS S.A. (CR) | 1.06% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 4,698.81 | 4,724.36 | 4,682.62 | -0.17 % | 291,990 | 1,031,500.26 | 1.71 % | -2.32 % | -3.70 % |
|
16/04/2025 | 4,706.91 | 4,711.64 | 4,644.38 | +0.77 % | 443,349 | 1,724,967.36 | 1.88 % | -2.15 % | -3.53 % |
|
15/04/2025 | 4,671.13 | 4,701.07 | 4,656.78 | +0.31 % | 348,349 | 1,287,796.55 | 1.11 % | -2.89 % | -4.27 % |
|
14/04/2025 | 4,656.78 | 4,692.62 | 4,619.91 | +0.80 % | 378,678 | 1,452,657.65 | 0.80 % | -3.19 % | -4.56 % |
|
11/04/2025 | 4,619.91 | 4,632.09 | 4,553.48 | +0.70 % | 393,118 | 1,528,050.59 | -0.64 % | -3.96 % | -5.32 % |
|
10/04/2025 | 4,587.59 | 4,648.50 | 4,426.46 | +3.64 % | 660,182 | 2,706,623.10 | -1.33 % | -4.63 % | -5.98 % |
|
09/04/2025 | 4,426.46 | 4,548.45 | 4,375.39 | -2.68 % | 694,114 | 2,606,981.77 | -4.80 % | -7.98 % | -9.28 % |
|
08/04/2025 | 4,548.45 | 4,565.59 | 4,359.91 | +4.32 % | 683,512 | 2,785,308.04 | -2.18 % | -5.44 % | -6.78 % |
|
07/04/2025 | 4,359.91 | 4,649.63 | 4,359.91 | -6.23 % | 969,326 | 3,535,116.29 | -6.23 % | -9.36 % | -10.65 % |
|
04/04/2025 | 4,649.63 | 4,803.64 | 4,617.25 | -3.08 % | 735,323 | 3,037,358.17 | -4.95 % | -3.34 % | -4.71 % |
|
03/04/2025 | 4,797.41 | 4,831.81 | 4,773.47 | -0.42 % | 514,552 | 2,086,667.34 | -1.92 % | -0.27 % | -1.68 % |
|
02/04/2025 | 4,817.77 | 4,861.68 | 4,817.77 | -0.15 % | 484,172 | 1,861,721.32 | -1.51 % | 0.16 % | -1.26 % |
|
01/04/2025 | 4,825.19 | 4,866.76 | 4,810.22 | +0.31 % | 402,959 | 1,509,521.83 | -1.36 % | 0.31 % | -1.11 % |
|
31/03/2025 | 4,810.22 | 4,898.11 | 4,804.47 | -1.66 % | 475,205 | 2,186,158.62 | -1.66 % | 0.68 % | -1.42 % |
|
28/03/2025 | 4,891.52 | 4,911.40 | 4,853.29 | +0.79 % | 771,659 | 4,178,032.81 | 2.35 % | 2.38 % | 0.25 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
