Indices

FTSE/ATHEX INDUSTRIALS

FTSE_IN
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE_IN
ISINGRI99216A004
Reuters Code.FTATIN
Bloomberg Code -
Launch Date2023.12.15
Launch Price5,000.0000
Number Of Constituents22
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2025.04.07
Countries Of ExposureBE,GR
CurrencyEUR

Index Composition

Security Participation %
TITAN CEMENT INTERNATIONAL S.A. (CB) 34.05%
GEK TERNA S.A. (CR) 24.23%
ATHENS INTERNATIONAL AIRPORT S.A. (CR) 10.54%
CENERGY HOLDINGS S.A. (CB) 10.25%
AKTOR S.A. HOLDING COMPANY (CR) 5.30%
P.P.A. S.A. (CR) 4.83%
ELLAKTOR S.A. (CR) 2.35%
AVAX S.A. (CR) 2.26%
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. (CR) 1.34%
TPA S.A. (CR) 1.23%
EVROPI HOLDINGS S.A. (CR) 0.81%
EKTER S.A. (CR) 0.64%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
14/04/2025 7,295.98 7,296.94 7,042.56 +3.60 % 2,340,296 14,263,543.56 3.60 % -4.05 % 1.94 %
11/04/2025 7,042.56 7,091.04 6,949.02 -0.56 % 1,530,088 11,214,699.71 -1.79 % -7.39 % -1.61 %
10/04/2025 7,082.15 7,241.48 6,795.55 +4.22 % 3,104,511 21,482,592.47 -1.23 % -6.87 % -1.05 %
09/04/2025 6,795.55 7,081.50 6,700.35 -4.04 % 2,696,613 19,834,735.75 -5.23 % -10.63 % -5.06 %
08/04/2025 7,081.50 7,101.93 6,729.84 +5.23 % 3,851,274 23,436,490.71 -1.24 % -6.87 % -1.06 %
07/04/2025 6,729.84 7,170.66 6,534.30 -6.15 % 5,226,945 29,854,408.53 -6.15 % -11.50 % -5.97 %
04/04/2025 7,170.66 7,530.81 7,070.85 -4.78 % 4,636,552 28,313,811.71 -7.91 % -5.70 % 0.18 %
03/04/2025 7,530.81 7,707.83 7,505.16 -2.30 % 2,198,208 17,388,421.74 -3.29 % -0.97 % 5.22 %
02/04/2025 7,707.83 7,719.27 7,621.26 +0.50 % 1,629,469 11,944,268.73 -1.01 % 1.36 % 7.69 %
01/04/2025 7,669.78 7,688.32 7,604.23 +0.86 % 1,678,961 14,808,088.27 -1.50 % 0.86 % 7.16 %
31/03/2025 7,604.23 7,786.78 7,531.98 -2.34 % 3,104,082 22,192,380.03 -2.34 % 4.10 % 6.24 %
28/03/2025 7,786.78 7,838.15 7,772.31 -0.02 % 2,587,157 28,366,075.50 4.16 % 6.60 % 8.79 %
27/03/2025 7,788.03 7,788.41 7,631.81 +1.45 % 2,375,068 23,087,874.65 4.18 % 6.62 % 8.81 %
26/03/2025 7,676.96 7,714.79 7,564.03 +1.49 % 3,594,669 25,368,049.76 2.69 % 5.10 % 7.26 %
24/03/2025 7,564.03 7,580.56 7,475.74 +1.18 % 2,868,349 12,862,755.25 1.18 % 3.55 % 5.68 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT