Derivatives

PIRAEUS FINANCIAL HOLDINGS S.A. (CR)

TPEIR
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).

Options

Calls

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
TPEIR25C2.60 0.00 0 0.00 0 2.1800 € 0 0
TPEIR25C2.40 0.00 0 0.00 0 2.3800 € 0 0
TPEIR25C6.40 0.00 0 0.00 0 0.0010 € 0 0
TPEIR25C6.80 0.00 0 0.00 0 0.0010 € 0 0
TPEIR25C4.00 0.00 0 0.00 0 0.7820 € 0 0
TPEIR25C3.80 0.00 0 0.00 0 0.9820 € 0 0
TPEIR25C3.60 0.00 0 0.00 0 1.1800 € 0 0
TPEIR25C3.40 0.00 0 0.00 0 1.3800 € 0 0
TPEIR25C3.20 0.00 0 0.00 0 1.5800 € 0 0
TPEIR25C3.00 0.00 0 0.00 0 1.7800 € 0 0

Puts

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
TPEIR25O2.60 0.00 0 0.00 0 0.0010 € 0 0
TPEIR25O2.40 0.00 0 0.00 0 0.0010 € 0 0
TPEIR25O6.40 0.00 0 0.00 0 1.6200 € 0 0
TPEIR25O6.80 0.00 0 0.00 0 2.0200 € 0 0
TPEIR25O4.40 0.00 0 0.00 0 0.0080 € 0 0
TPEIR25O4.80 0.00 0 0.00 0 0.1180 € 0 0
TPEIR25O5.20 0.00 0 0.00 0 0.4270 € 0 0
TPEIR25O5.60 0.00 0 0.00 0 0.8200 € 0 0
TPEIR25O6.00 0.00 0 0.00 0 1.2200 € 0 0
TPEIR25O4.00 0.00 0 0.00 0 0.0010 € 0 0

Historical Data

Data for the last 15 days.


Learn More