Derivatives
QUEST HOLDINGS S.A. (CR)
QUEST
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
QUEST25C | 0.00 | 0.00 | 0.00 | 0.00 | 6.2100 € | 0 | 0.00% | 0 | 141 | 18:39:21 |
|
QUEST25F | 0.00 | 0.00 | 0.00 | 0.00 | 6.2500 € | -0.06 | -0.95% | 1 | 1 | 18:39:21 |
|
QUEST25L | 0.00 | 0.00 | 0.00 | 0.00 | 6.2300 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
QUEST25I | 0.00 | 0.00 | 0.00 | 0.00 | 6.2000 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
QUEST25C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 6.0900 | -2.09 % | 0 | 0.0000 | 0.0000 | 0 | 6.2100 | 141 |
|
11/03/2025 | 6.2200 | -0.16 % | 5 | 6.2200 | 6.2200 | 1 | 6.0900 | 141 |
|
10/03/2025 | 6.2300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 6.2300 | 146 |
|
07/03/2025 | 6.2300 | -2.35 % | 0 | 0.0000 | 0.0000 | 0 | 6.2300 | 146 |
|
06/03/2025 | 6.3800 | +4.76 % | 5 | 6.3800 | 6.3800 | 1 | 6.2300 | 146 |
|
05/03/2025 | 6.0900 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | 6.1000 | 151 |
|
04/03/2025 | 6.0800 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | 6.0900 | 151 |
|
28/02/2025 | 6.1200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 6.0800 | 151 |
|
27/02/2025 | 6.1200 | -1.92 % | 4 | 6.1200 | 6.1200 | 1 | 6.1200 | 151 |
|
26/02/2025 | 6.2400 | +1.13 % | 1 | 6.2400 | 6.2400 | 1 | 6.1600 | 151 |
|
25/02/2025 | 6.1700 | 0.00 % | 5 | 6.1700 | 6.1700 | 1 | 6.1700 | 152 |
|
24/02/2025 | 6.1700 | -0.96 % | 5 | 6.1700 | 6.1700 | 1 | 6.2400 | 157 |
|
21/02/2025 | 6.2300 | -0.95 % | 2 | 6.2300 | 6.2300 | 1 | 6.3200 | 162 |
|
20/02/2025 | 6.2900 | +0.32 % | 3 | 6.2900 | 6.2900 | 1 | 6.2800 | 164 |
|
19/02/2025 | 6.2700 | -2.34 % | 10 | 6.2800 | 6.2700 | 2 | 6.3000 | 167 |
|
QUEST25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 6.2500 | -0.95 % | 1 | 6.2500 | 6.2500 | 1 | 6.2500 | 1 |
|
11/03/2025 | 6.3100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/03/2025 | 6.3100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/03/2025 | 6.3100 | +2.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/03/2025 | 6.1800 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/03/2025 | 6.1700 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/03/2025 | 6.1600 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/02/2025 | 6.2000 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/02/2025 | 6.2400 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/02/2025 | 6.2500 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 6.2600 | -1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 6.3400 | +0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 6.3000 | -0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 6.3200 | -1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 6.4000 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
QUEST25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 6.2000 | -2.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/03/2025 | 6.3400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/03/2025 | 6.3400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/03/2025 | 6.3400 | +2.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/03/2025 | 6.2100 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/03/2025 | 6.2000 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/03/2025 | 6.1900 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/02/2025 | 6.2300 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/02/2025 | 6.2700 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/02/2025 | 6.2800 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 6.2900 | -1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 6.3700 | +0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 6.3300 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 6.3500 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 6.4400 | -0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
QUEST25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 6.2300 | -2.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/03/2025 | 6.3700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/03/2025 | 6.3700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/03/2025 | 6.3700 | +2.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/03/2025 | 6.2400 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/03/2025 | 6.2300 | +0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/03/2025 | 6.2200 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/02/2025 | 6.2600 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/02/2025 | 6.3000 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/02/2025 | 6.3100 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 6.3200 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 6.4100 | +0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 6.3700 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 6.3900 | -1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 6.4700 | -0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|