Derivatives
GEK TERNA S.A. (CR)
GEKTERNA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
GEKTE25I | 0.00 | 0.00 | 0.00 | 0.00 | 18.9100 € | 0 | 0.00% | 0 | 40 | 18:35:19 |
|
GEKTE25F | 0.00 | 0.00 | 0.00 | 0.00 | 18.6100 € | -0.1 | -0.53% | 15 | 10,346 | 18:35:19 |
|
GEKTE26C | 0.00 | 0.00 | 0.00 | 0.00 | 18.9400 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
GEKTE25L | 0.00 | 0.00 | 0.00 | 0.00 | 18.8500 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
GEKTE25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 18.6000 | -0.53 % | 60 | 18.6000 | 18.6000 | 4 | 18.6100 | 10,346 |
|
16/04/2025 | 18.7000 | -0.80 % | 210 | 18.8400 | 18.5400 | 53 | 18.7000 | 10,286 |
|
15/04/2025 | 18.8500 | +1.95 % | 351 | 18.8500 | 18.6600 | 83 | 18.8000 | 10,096 |
|
14/04/2025 | 18.4900 | +2.44 % | 204 | 18.6000 | 18.2000 | 42 | 18.5600 | 9,906 |
|
11/04/2025 | 18.0500 | -0.22 % | 95 | 18.0500 | 17.6700 | 22 | 18.0500 | 9,811 |
|
10/04/2025 | 18.0900 | +4.87 % | 240 | 18.2100 | 17.8000 | 59 | 17.9200 | 9,886 |
|
09/04/2025 | 17.2500 | -3.52 % | 616 | 17.8000 | 17.0000 | 116 | 17.1900 | 9,809 |
|
08/04/2025 | 17.8800 | +3.47 % | 321 | 17.8800 | 17.3300 | 71 | 17.8100 | 10,200 |
|
07/04/2025 | 17.2800 | -7.79 % | 629 | 17.8500 | 16.8000 | 144 | 17.0800 | 10,421 |
|
04/04/2025 | 18.7400 | -3.65 % | 599 | 19.1600 | 18.0700 | 105 | 18.4100 | 10,789 |
|
03/04/2025 | 19.4500 | -1.87 % | 131 | 19.5200 | 19.2400 | 41 | 19.4400 | 11,031 |
|
02/04/2025 | 19.8200 | +1.54 % | 55 | 19.8200 | 19.3100 | 12 | 19.8200 | 10,930 |
|
01/04/2025 | 19.5200 | +0.83 % | 186 | 19.5300 | 19.4000 | 46 | 19.5200 | 10,952 |
|
31/03/2025 | 19.3600 | -2.71 % | 519 | 19.8900 | 19.3000 | 101 | 19.3600 | 10,833 |
|
28/03/2025 | 19.9000 | +0.76 % | 366 | 20.0200 | 19.8500 | 68 | 19.8900 | 10,945 |
|
GEKTE25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 19.0000 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | 18.9100 | 40 |
|
16/04/2025 | 19.1000 | +1.27 % | 0 | 0.0000 | 0.0000 | 0 | 19.0000 | 40 |
|
15/04/2025 | 18.8600 | +2.84 % | 0 | 0.0000 | 0.0000 | 0 | 19.1000 | 40 |
|
14/04/2025 | 18.3400 | +0.71 % | 0 | 0.0000 | 0.0000 | 0 | 18.8600 | 40 |
|
11/04/2025 | 18.2100 | +4.24 % | 0 | 0.0000 | 0.0000 | 0 | 18.3400 | 40 |
|
10/04/2025 | 17.4700 | -3.48 % | 0 | 0.0000 | 0.0000 | 0 | 18.2100 | 40 |
|
09/04/2025 | 18.1000 | +4.26 % | 0 | 0.0000 | 0.0000 | 0 | 17.4700 | 40 |
|
08/04/2025 | 17.3600 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | 18.1000 | 40 |
|
07/04/2025 | 17.4800 | -6.92 % | 20 | 17.4800 | 17.4800 | 1 | 17.3600 | 40 |
|
04/04/2025 | 18.7800 | -5.30 % | 20 | 18.7800 | 18.7800 | 1 | 18.5900 | 20 |
|
03/04/2025 | 19.8300 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 19.6400 | +1.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 19.3800 | -3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 20.0500 | +1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 19.8100 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
GEKTE25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 18.8500 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 19.0000 | +1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 18.7100 | +2.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 18.2500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 18.2500 | +4.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 17.4800 | -3.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 18.1300 | +4.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 17.2700 | -6.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/04/2025 | 18.5600 | -5.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/04/2025 | 19.6400 | -1.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/04/2025 | 19.9200 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 19.7400 | +1.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 19.4800 | -3.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 20.1500 | +1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 19.9100 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
GEKTE26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 18.9400 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 19.0900 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 18.8000 | +2.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 18.3400 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 18.3400 | +4.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 17.5700 | -3.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 18.2200 | +4.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 17.3600 | -6.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/04/2025 | 18.6600 | -5.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/04/2025 | 19.7400 | -1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/04/2025 | 20.0200 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 19.8400 | +1.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 19.5800 | -3.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 20.2500 | +1.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 20.0100 | +0.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|