Derivatives
TITAN CEMENT INTERNATIONAL S.A. (CB)
TITC
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
TITC25F | 0.00 | 0.00 | 0.00 | 0.00 | 40.2600 € | -0.4 | -0.99% | 1 | 311 | 18:35:19 |
|
TITC25I | 0.00 | 0.00 | 0.00 | 0.00 | 41.1500 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
TITC25L | 0.00 | 0.00 | 0.00 | 0.00 | 41.3600 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
TITC26C | 0.00 | 0.00 | 0.00 | 0.00 | 41.5700 € | 0 | 0.00% | 0 | 0 | 17:25:00 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
TITC25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 40.1100 | -1.23 % | 1 | 40.1100 | 40.1100 | 1 | 40.2600 | 311 |
|
16/04/2025 | 40.6100 | +1.17 % | 14 | 40.7900 | 39.9100 | 9 | 40.5100 | 311 |
|
15/04/2025 | 40.1400 | +0.35 % | 7 | 40.3100 | 40.1400 | 6 | 40.0100 | 311 |
|
14/04/2025 | 40.0000 | +4.85 % | 23 | 40.0000 | 38.8000 | 10 | 40.4100 | 315 |
|
11/04/2025 | 38.1500 | -0.57 % | 19 | 38.1500 | 37.1700 | 11 | 37.8300 | 316 |
|
10/04/2025 | 38.3700 | +4.86 % | 23 | 39.5000 | 38.3700 | 13 | 38.2300 | 315 |
|
09/04/2025 | 36.5900 | -5.79 % | 43 | 38.0000 | 36.3000 | 22 | 36.5900 | 317 |
|
08/04/2025 | 38.8400 | +4.77 % | 58 | 39.1700 | 37.7000 | 18 | 38.6900 | 325 |
|
07/04/2025 | 37.0700 | -4.56 % | 122 | 37.7300 | 36.0000 | 34 | 36.8600 | 331 |
|
04/04/2025 | 38.8400 | -6.05 % | 71 | 40.4000 | 38.7400 | 32 | 39.1400 | 373 |
|
03/04/2025 | 41.3400 | -2.87 % | 33 | 42.0900 | 41.3400 | 12 | 41.2100 | 377 |
|
02/04/2025 | 42.5600 | +0.92 % | 17 | 42.5600 | 42.0500 | 10 | 42.5600 | 358 |
|
01/04/2025 | 42.1700 | +0.40 % | 36 | 42.2300 | 41.7200 | 17 | 42.1300 | 374 |
|
31/03/2025 | 42.0000 | -2.33 % | 87 | 42.3200 | 41.2200 | 42 | 41.7100 | 380 |
|
28/03/2025 | 43.0000 | -1.38 % | 25 | 43.3500 | 42.9000 | 7 | 42.9400 | 388 |
|
TITC25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 41.1500 | +1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 40.6500 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 41.0600 | +6.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 38.4400 | -1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 38.8500 | +4.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 37.1800 | -6.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 39.5600 | +4.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 37.6900 | -5.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/04/2025 | 39.8700 | -4.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/04/2025 | 41.7400 | -3.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/04/2025 | 43.1000 | +0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 42.7500 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 42.9100 | -1.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 43.6700 | -1.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 44.3800 | +3.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
TITC25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 41.3600 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 40.8600 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 41.2600 | +6.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 38.6300 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 39.0400 | +4.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 37.3700 | -6.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 39.7600 | +4.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 37.8800 | -5.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/04/2025 | 40.0700 | -4.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/04/2025 | 41.9500 | -3.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/04/2025 | 43.3200 | +0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 42.9700 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 43.1200 | -1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 43.8900 | -1.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 44.6000 | +3.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
TITC26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
17/04/2025 | 41.5700 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
16/04/2025 | 41.0600 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/04/2025 | 41.4700 | +6.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/04/2025 | 38.8300 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/04/2025 | 39.2400 | +4.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/04/2025 | 37.5600 | -5.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/04/2025 | 39.9500 | +4.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/04/2025 | 38.0700 | -5.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/04/2025 | 40.2700 | -4.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/04/2025 | 42.1600 | -3.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/04/2025 | 43.5400 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/04/2025 | 43.1800 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/04/2025 | 43.3400 | -1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
31/03/2025 | 44.1100 | -1.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/03/2025 | 44.8200 | +3.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|