Derivatives
ATHENS INTERNATIONAL AIRPORT S.A. (CR)
AIA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIA25L | 0.00 | 0.00 | 0.00 | 0.00 | 8.9000 € | 0 | 0.00% | 0 | 0 | 17:25:01 |
|
AIA25I | 0.00 | 0.00 | 0.00 | 0.00 | 7.8300 € | -0.46 | -5.55% | 20 | 30 | 17:25:01 |
|
AIA25C | 0.00 | 0.00 | 0.00 | 0.00 | 8.7800 € | -0.12 | -1.35% | 6 | 278 | 17:25:01 |
|
AIA25F | 0.00 | 0.00 | 0.00 | 0.00 | 8.2100 € | -0.6 | -6.81% | 5 | 120 | 17:25:01 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
AIA25C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 8.7800 | -1.68 % | 106 | 8.9000 | 8.7800 | 12 | -1.0000 | 278 |
|
11/03/2025 | 8.9300 | -0.45 % | 0 | 0.0000 | 0.0000 | 0 | 8.9000 | 278 |
|
10/03/2025 | 8.9700 | -0.66 % | 0 | 0.0000 | 0.0000 | 0 | 8.9300 | 278 |
|
07/03/2025 | 9.0300 | -0.22 % | 0 | 0.0000 | 0.0000 | 0 | 8.9700 | 278 |
|
06/03/2025 | 9.0500 | +1.34 % | 0 | 0.0000 | 0.0000 | 0 | 9.0300 | 278 |
|
05/03/2025 | 8.9300 | +0.11 % | 5 | 8.9300 | 8.9300 | 1 | 9.0500 | 278 |
|
04/03/2025 | 8.9200 | +0.22 % | 10 | 8.9200 | 8.9200 | 3 | 9.0500 | 278 |
|
28/02/2025 | 8.9000 | -0.22 % | 27 | 8.9000 | 8.8400 | 4 | 8.8800 | 283 |
|
27/02/2025 | 8.9200 | +0.68 % | 41 | 8.9200 | 8.8600 | 7 | 9.0400 | 299 |
|
26/02/2025 | 8.8600 | +0.45 % | 2 | 8.8600 | 8.8600 | 1 | 9.0500 | 295 |
|
25/02/2025 | 8.8200 | -1.34 % | 43 | 8.9600 | 8.8200 | 13 | 8.9500 | 293 |
|
24/02/2025 | 8.9400 | +6.68 % | 175 | 8.9800 | 8.5500 | 51 | 9.1300 | 293 |
|
21/02/2025 | 8.3800 | 0.00 % | 19 | 8.4300 | 8.3700 | 9 | 8.4500 | 323 |
|
20/02/2025 | 8.3800 | -1.41 % | 22 | 8.4400 | 8.3800 | 9 | 8.5400 | 304 |
|
19/02/2025 | 8.5000 | -1.05 % | 16 | 8.5800 | 8.5000 | 4 | 8.5600 | 287 |
|
AIA25F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 8.2100 | -6.81 % | 245 | 8.8100 | 8.2000 | 30 | -1.0000 | 120 |
|
11/03/2025 | 8.8100 | -0.45 % | 30 | 8.8100 | 8.8100 | 3 | 8.8100 | 120 |
|
10/03/2025 | 8.8500 | -0.67 % | 0 | 0.0000 | 0.0000 | 0 | 8.8100 | 90 |
|
07/03/2025 | 8.9100 | -0.22 % | 0 | 0.0000 | 0.0000 | 0 | 8.8500 | 90 |
|
06/03/2025 | 8.9300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 8.9100 | 90 |
|
05/03/2025 | 8.9300 | +1.94 % | 0 | 0.0000 | 0.0000 | 0 | 8.9300 | 90 |
|
04/03/2025 | 8.7600 | -1.79 % | 0 | 0.0000 | 0.0000 | 0 | 8.9300 | 90 |
|
28/02/2025 | 8.9200 | +2.53 % | 0 | 0.0000 | 0.0000 | 0 | 8.7600 | 90 |
|
27/02/2025 | 8.7000 | -1.81 % | 90 | 8.8600 | 8.7000 | 19 | 8.9200 | 90 |
|
26/02/2025 | 8.8600 | -1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 9.0400 | +8.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 8.3700 | -1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 8.4600 | -0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 8.4800 | -1.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 8.6400 | +1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
AIA25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 7.8300 | -5.55 % | 30 | 8.2600 | 7.8300 | 2 | -1.0000 | 30 |
|
11/03/2025 | 8.2900 | -7.17 % | 30 | 8.3600 | 8.2900 | 3 | 8.2900 | 30 |
|
10/03/2025 | 8.9300 | -0.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/03/2025 | 8.9900 | -0.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/03/2025 | 9.0100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/03/2025 | 9.0100 | +1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/03/2025 | 8.8400 | -1.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/02/2025 | 8.9900 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/02/2025 | 9.0000 | +1.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/02/2025 | 8.9000 | -1.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 9.0800 | +7.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 8.4100 | -1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 8.5000 | -0.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 8.5200 | -1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 8.6800 | +1.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
AIA25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | 8.9000 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | -1.0000 | - |
|
11/03/2025 | 8.9300 | -0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/03/2025 | 8.9700 | -0.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/03/2025 | 9.0300 | -0.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/03/2025 | 9.0600 | +0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/03/2025 | 9.0500 | +1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/03/2025 | 8.8800 | -1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
28/02/2025 | 9.0400 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
27/02/2025 | 9.0500 | +1.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/02/2025 | 8.9500 | -1.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
25/02/2025 | 9.1300 | +8.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
24/02/2025 | 8.4500 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/02/2025 | 8.5400 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/02/2025 | 8.5700 | -1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/02/2025 | 8.7200 | +1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|