Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 20, 2024 | 4,766.1 | -0.10 | 335,972 | 1,581,925.98 | 4,788.07 | 4,736.45 | 449,464,445 | -0.87 | -0.41 | -3.92 |
Dec 19, 2024 | 4,770.99 | -0.50 | 353,418 | 1,264,087.25 | 4,794.89 | 4,752.68 | 449,925,555 | -0.77 | -0.31 | -3.82 |
Dec 18, 2024 | 4,794.89 | -0.08 | 305,164 | 1,217,267.31 | 4,801.04 | 4,774.13 | 452,179,863 | -0.27 | 0.19 | -3.34 |
Dec 17, 2024 | 4,798.95 | 0.06 | 258,404 | 1,228,739.22 | 4,815.39 | 4,784.07 | 452,562,238 | -0.18 | 0.28 | -3.26 |
Dec 16, 2024 | 4,795.95 | -0.25 | 190,332 | 789,112.01 | 4,812.14 | 4,782.18 | 452,279,866 | -0.25 | 0.21 | -3.32 |
Dec 13, 2024 | 4,807.78 | -0.16 | 257,281 | 1,011,093.8 | 4,824.85 | 4,790.41 | 453,394,983 | 1.03 | 0.46 | -3.08 |
Dec 12, 2024 | 4,815.48 | -0.19 | 228,977 | 1,051,359.23 | 4,826.4 | 4,774.53 | 454,121,237 | 1.19 | 0.62 | -2.92 |
Dec 11, 2024 | 4,824.78 | 0.72 | 231,643 | 982,793.27 | 4,826.54 | 4,779.69 | 454,998,599 | 1.38 | 0.82 | -2.74 |
Dec 10, 2024 | 4,790.09 | -0.34 | 311,495 | 1,492,124.54 | 4,814.72 | 4,774.15 | 451,726,648 | 0.66 | 0.09 | -3.44 |
Dec 9, 2024 | 4,806.3 | 1.00 | 371,432 | 1,292,358.44 | 4,816.22 | 4,758.76 | 453,255,788 | 1.00 | 0.43 | -3.11 |
Dec 6, 2024 | 4,758.88 | -0.38 | 272,198 | 1,085,821.61 | 4,794.35 | 4,755.93 | 448,783,324 | -0.56 | -0.56 | -4.06 |
Dec 5, 2024 | 4,777.06 | 0.65 | 336,688 | 1,344,129.45 | 4,789.85 | 4,746.05 | 450,497,617 | -0.18 | -0.18 | -3.70 |
Dec 4, 2024 | 4,746.05 | 0.26 | 374,698 | 1,132,032.86 | 4,777.68 | 4,733.74 | 447,573,416 | -0.83 | -0.83 | -4.32 |
Dec 3, 2024 | 4,733.74 | -0.95 | 294,915 | 1,506,449.59 | 4,785.43 | 4,733.74 | 446,413,135 | -1.09 | -1.09 | -4.57 |
Dec 2, 2024 | 4,778.97 | -0.14 | 277,184 | 1,035,184.51 | 4,790.07 | 4,758.76 | 450,677,984 | -0.14 | -0.14 | -3.66 |
Nov 29, 2024 | 4,785.73 | 0.70 | 285,485 | 1,010,257.06 | 4,785.73 | 4,747.96 | 451,315,657 | -0.11 | -2.24 | -3.52 |
Nov 28, 2024 | 4,752.69 | -0.47 | 255,238 | 1,052,311.23 | 4,790.66 | 4,736.64 | 448,199,478 | -0.80 | -2.92 | -4.19 |
Nov 27, 2024 | 4,775.22 | 0.35 | 305,896 | 1,279,219.5 | 4,777.02 | 4,728.96 | 450,324,637 | -0.33 | -2.46 | -3.74 |
Nov 26, 2024 | 4,758.66 | -0.33 | 268,591 | 937,646.49 | 4,789.79 | 4,758.66 | 448,762,822 | -0.68 | -2.79 | -4.07 |
Nov 25, 2024 | 4,774.22 | -0.35 | 399,888 | 1,924,199.06 | 4,795 | 4,765.39 | 450,229,976 | -0.35 | -2.48 | -3.76 |
Nov 22, 2024 | 4,791.11 | -0.26 | 272,787 | 1,063,030.27 | 4,803.46 | 4,738.58 | 451,822,741 | -1.80 | -2.13 | -3.41 |
Nov 21, 2024 | 4,803.46 | 1.32 | 318,667 | 1,128,463.85 | 4,809.51 | 4,722.04 | 452,988,071 | -1.55 | -1.88 | -3.17 |
Nov 20, 2024 | 4,741.03 | 0.56 | 448,109 | 1,552,241.56 | 4,775.89 | 4,714.61 | 447,100,432 | -2.83 | -3.16 | -4.42 |
Nov 19, 2024 | 4,714.61 | -2.14 | 458,910 | 1,755,135.1 | 4,826.87 | 4,709.14 | 444,609,016 | -3.37 | -3.69 | -4.96 |
Nov 18, 2024 | 4,817.94 | -1.25 | 283,388 | 1,141,160.39 | 4,887.99 | 4,794.57 | 454,353,004 | -1.25 | -1.58 | -2.87 |
Nov 15, 2024 | 4,878.9 | 0.40 | 404,345 | 1,754,838.66 | 4,878.9 | 4,844.79 | 460,102,271 | -0.15 | -0.34 | -1.65 |
Nov 14, 2024 | 4,859.57 | -0.40 | 289,573 | 930,105.16 | 4,900.98 | 4,848.03 | 458,278,670 | -0.55 | -0.73 | -2.03 |
Nov 13, 2024 | 4,878.97 | 0.26 | 284,844 | 1,026,974.96 | 4,885.52 | 4,853.79 | 460,108,174 | -0.15 | -0.34 | -1.64 |
Nov 12, 2024 | 4,866.51 | -0.44 | 294,052 | 1,224,929.75 | 4,900 | 4,848.85 | 458,933,725 | -0.40 | -0.59 | -1.89 |
Nov 11, 2024 | 4,888 | 0.04 | 303,413 | 765,651.94 | 4,902.25 | 4,858.45 | 460,960,482 | 0.04 | -0.15 | -1.46 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar