Indices
IndexHistGraphPortlet is temporarily unavailable.
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 20, 2024 | 321.3 | 0.68 | 19,699,889 | 99,283,098.7 | 321.3 | 321.3 | 97,627,153,253 | -3.48 | -9.77 | 6.39 |
Nov 19, 2024 | 319.13 | -2.48 | 36,179,277 | 158,083,441.14 | 319.13 | 319.13 | 96,966,308,958 | -4.13 | -10.38 | 5.67 |
Nov 18, 2024 | 327.26 | -1.69 | 29,826,481 | 120,118,765.26 | 327.26 | 327.26 | 99,435,534,833 | -1.69 | -8.10 | 8.36 |
Nov 15, 2024 | 332.88 | -2.27 | 34,001,393 | 128,146,431.59 | 332.88 | 332.88 | 101,145,447,089 | -6.70 | -6.52 | 10.23 |
Nov 14, 2024 | 340.62 | -2.22 | 33,307,236 | 140,474,169.56 | 340.62 | 340.62 | 103,497,544,640 | -4.53 | -4.35 | 12.79 |
Nov 13, 2024 | 348.37 | -3.46 | 37,375,688 | 143,459,154.83 | 348.37 | 348.37 | 105,851,739,587 | -2.36 | -2.17 | 15.35 |
Nov 12, 2024 | 360.85 | 0.01 | 38,656,176 | 147,679,041.15 | 360.85 | 360.85 | 109,641,800,580 | 1.14 | 1.33 | 19.49 |
Nov 11, 2024 | 360.81 | 1.12 | 38,383,762 | 124,513,495.11 | 360.81 | 360.81 | 109,631,797,979 | 1.12 | 1.32 | 19.47 |
Nov 8, 2024 | 356.8 | 0.23 | 43,480,980 | 136,810,115.88 | 356.8 | 356.8 | 108,413,932,413 | 0.20 | 0.20 | 18.15 |
Nov 7, 2024 | 355.98 | 0.54 | 20,094,512 | 97,171,527.88 | 355.98 | 355.98 | 108,158,373,694 | -0.03 | -0.03 | 17.87 |
Nov 6, 2024 | 354.08 | -0.18 | 34,965,225 | 149,496,821.35 | 354.08 | 354.08 | 107,581,554,899 | -0.57 | -0.57 | 17.25 |
Nov 5, 2024 | 354.73 | 0.32 | 29,554,209 | 125,275,325.6 | 354.73 | 354.73 | 107,778,832,001 | -0.38 | -0.38 | 17.46 |
Nov 4, 2024 | 353.6 | -0.70 | 15,674,742 | 66,877,587.83 | 353.6 | 353.6 | 107,435,272,328 | -0.70 | -0.70 | 17.09 |
Nov 1, 2024 | 356.1 | 1.79 | 27,899,026 | 111,797,764.95 | 356.1 | 356.1 | 108,197,630,824 | 1.34 | 0.00 | 17.91 |
Oct 31, 2024 | 349.84 | 0.71 | 33,039,840 | 148,107,178.67 | 349.84 | 349.84 | 106,294,361,941 | -0.44 | 4.76 | 15.84 |
Oct 30, 2024 | 347.36 | -1.73 | 31,770,260 | 134,213,365.45 | 347.36 | 347.36 | 105,542,082,575 | -1.15 | 4.02 | 15.02 |
Oct 29, 2024 | 353.47 | 0.59 | 51,959,729 | 180,911,507.96 | 353.47 | 353.47 | 107,397,642,394 | 0.59 | 5.85 | 17.04 |
Oct 25, 2024 | 351.4 | -0.78 | 28,271,669 | 129,704,532.98 | 351.4 | 351.4 | 106,770,404,209 | 5.19 | 5.23 | 16.36 |
Oct 24, 2024 | 354.17 | -0.19 | 30,709,114 | 120,650,140.76 | 354.17 | 354.17 | 107,612,292,163 | 6.02 | 6.06 | 17.27 |
Oct 23, 2024 | 354.86 | -1.48 | 31,280,873 | 117,936,430.67 | 354.86 | 354.86 | 107,820,945,389 | 6.23 | 6.27 | 17.50 |
Oct 22, 2024 | 360.19 | -2.00 | 30,935,562 | 131,902,188.88 | 360.19 | 360.19 | 109,439,197,423 | 7.83 | 7.86 | 19.27 |
Oct 21, 2024 | 367.53 | 10.02 | 17,117,141 | 83,145,837.06 | 367.53 | 367.53 | 111,671,901,417 | 10.02 | 10.06 | 21.70 |
Oct 18, 2024 | 334.05 | 0.42 | 20,732,936 | 121,153,133.55 | 334.05 | 334.05 | 101,498,191,905 | 1.94 | 0.04 | 10.61 |
Oct 17, 2024 | 332.66 | 0.54 | 21,819,914 | 111,077,873.2 | 332.66 | 332.66 | 101,076,894,692 | 1.52 | -0.38 | 10.15 |
Oct 16, 2024 | 330.88 | 0.47 | 20,657,541 | 94,696,169.03 | 330.88 | 330.88 | 100,535,574,251 | 0.97 | -0.91 | 9.56 |
Oct 15, 2024 | 329.33 | 0.78 | 20,833,202 | 105,020,998.15 | 329.33 | 329.33 | 99,127,239,333 | 0.50 | -1.38 | 9.05 |
Oct 14, 2024 | 326.77 | -0.28 | 17,024,102 | 80,829,585.53 | 326.77 | 326.77 | 98,355,601,245 | -0.28 | -2.14 | 8.20 |
Oct 11, 2024 | 327.69 | 0.47 | 24,710,505 | 110,720,717.06 | 327.69 | 327.69 | 98,633,324,824 | -1.19 | -1.87 | 8.51 |
Oct 10, 2024 | 326.17 | -0.48 | 23,795,548 | 106,928,430.74 | 326.17 | 326.17 | 98,173,850,844 | -1.65 | -2.32 | 8.00 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar