Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 20, 2024 | 5,383.11 | 1.80 | 542,212 | 5,674,043.52 | 5,390.67 | 5,279.95 | 1,182,615,365 | -2.16 | -4.37 | 6.12 |
Nov 19, 2024 | 5,288.16 | -3.09 | 895,951 | 9,257,277.2 | 5,466.96 | 5,282.67 | 1,161,754,651 | -3.88 | -6.06 | 4.25 |
Nov 18, 2024 | 5,456.96 | -0.82 | 655,146 | 6,875,455.04 | 5,510.35 | 5,419.99 | 1,198,839,454 | -0.82 | -3.06 | 7.58 |
Nov 15, 2024 | 5,501.87 | 0.32 | 845,895 | 10,011,235.97 | 5,528.48 | 5,455.47 | 1,208,705,625 | 0.10 | -2.26 | 8.47 |
Nov 14, 2024 | 5,484.24 | -1.51 | 789,033 | 7,666,872.64 | 5,572.65 | 5,484.24 | 1,204,832,512 | -0.22 | -2.58 | 8.12 |
Nov 13, 2024 | 5,568.38 | 0.14 | 466,028 | 5,070,916.13 | 5,581.28 | 5,522.51 | 1,223,317,267 | 1.31 | -1.08 | 9.78 |
Nov 12, 2024 | 5,560.45 | 0.05 | 713,714 | 7,701,115.35 | 5,595.02 | 5,513.08 | 1,221,573,357 | 1.17 | -1.22 | 9.62 |
Nov 11, 2024 | 5,557.45 | 1.11 | 604,411 | 6,448,127.48 | 5,558.76 | 5,496.37 | 1,220,915,319 | 1.11 | -1.28 | 9.56 |
Nov 8, 2024 | 5,496.37 | -0.91 | 654,365 | 7,129,786 | 5,549.79 | 5,477.49 | 1,207,495,804 | -2.36 | -2.36 | 8.36 |
Nov 7, 2024 | 5,547.04 | -0.64 | 668,673 | 8,199,041.5 | 5,596.78 | 5,526.26 | 1,218,628,934 | -1.46 | -1.46 | 9.36 |
Nov 6, 2024 | 5,582.55 | -0.55 | 651,612 | 7,294,382.33 | 5,673.72 | 5,566.7 | 1,226,429,196 | -0.83 | -0.83 | 10.06 |
Nov 5, 2024 | 5,613.32 | 0.91 | 425,877 | 4,703,376 | 5,613.32 | 5,562.44 | 1,233,189,293 | -0.28 | -0.28 | 10.66 |
Nov 4, 2024 | 5,562.44 | -1.19 | 499,828 | 4,738,695.24 | 5,629.28 | 5,562.44 | 1,222,012,341 | -1.19 | -1.19 | 9.66 |
Nov 1, 2024 | 5,629.28 | 1.07 | 439,037 | 4,397,570.34 | 5,643.93 | 5,554.55 | 1,236,695,502 | -0.72 | 0.00 | 10.98 |
Oct 31, 2024 | 5,569.56 | -1.60 | 1,157,625 | 15,040,722.21 | 5,661.04 | 5,566.94 | 1,223,575,261 | -1.78 | -3.10 | 9.80 |
Oct 30, 2024 | 5,660.13 | -1.07 | 703,879 | 6,829,320.28 | 5,734.98 | 5,617.34 | 1,243,472,960 | -0.18 | -1.53 | 11.59 |
Oct 29, 2024 | 5,721.24 | 0.90 | 675,431 | 7,494,903.48 | 5,775.23 | 5,670.35 | 1,256,899,064 | 0.90 | -0.46 | 12.79 |
Oct 25, 2024 | 5,670.35 | -0.97 | 539,178 | 5,537,108.17 | 5,745.16 | 5,650.38 | 1,245,719,093 | -2.75 | -1.35 | 11.79 |
Oct 24, 2024 | 5,725.66 | 0.17 | 432,482 | 4,429,631.22 | 5,775.22 | 5,688.27 | 1,257,869,479 | -1.80 | -0.39 | 12.88 |
Oct 23, 2024 | 5,715.96 | -0.34 | 481,257 | 4,509,370.76 | 5,797.82 | 5,697.66 | 1,255,739,260 | -1.97 | -0.56 | 12.69 |
Oct 22, 2024 | 5,735.48 | -1.48 | 738,279 | 7,669,985.54 | 5,868.21 | 5,734.21 | 1,260,026,694 | -1.64 | -0.22 | 13.07 |
Oct 21, 2024 | 5,821.63 | -0.16 | 549,654 | 6,551,659.05 | 5,830.89 | 5,755.09 | 1,278,953,246 | -0.16 | 1.28 | 14.77 |
Oct 18, 2024 | 5,830.89 | 0.51 | 549,690 | 6,110,666.94 | 5,837.53 | 5,794.67 | 1,280,988,226 | 2.42 | 1.44 | 14.95 |
Oct 17, 2024 | 5,801.29 | 0.15 | 868,332 | 6,882,036.19 | 5,809.44 | 5,774.4 | 1,274,483,892 | 1.90 | 0.93 | 14.37 |
Oct 16, 2024 | 5,792.6 | 1.12 | 496,072 | 4,508,677.58 | 5,792.6 | 5,707.55 | 1,272,574,509 | 1.75 | 0.78 | 14.20 |
Oct 15, 2024 | 5,728.71 | 0.05 | 520,220 | 6,516,265.15 | 5,754.63 | 5,697.5 | 1,258,539,888 | 0.62 | -0.33 | 12.94 |
Oct 14, 2024 | 5,726.04 | 0.58 | 419,971 | 4,128,729.55 | 5,761.23 | 5,693.25 | 1,257,953,612 | 0.58 | -0.38 | 12.88 |
Oct 11, 2024 | 5,693.25 | 1.38 | 484,608 | 5,080,961.52 | 5,695.89 | 5,606.81 | 1,250,748,514 | -0.33 | -0.95 | 12.24 |
Oct 10, 2024 | 5,615.52 | -1.38 | 542,539 | 5,847,311.1 | 5,694.25 | 5,615.52 | 1,233,672,571 | -1.69 | -2.30 | 10.71 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar