Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Sep 6, 2024 4,930.96 -0.09 1,273,599 16,473,513.36 4,935.46 4,886.07 10,030,389,645 0.83 0.83 -1.14
Sep 5, 2024 4,935.46 1.17 1,575,618 22,210,298.6 4,935.87 4,878.31 10,039,552,552 0.92 0.92 -1.05
Sep 4, 2024 4,878.36 -1.43 1,678,131 29,058,181.13 4,949.21 4,863.08 9,923,395,777 -0.24 -0.24 -2.19
Sep 3, 2024 4,949.21 0.46 2,056,478 26,059,527.65 4,964 4,917.71 10,067,527,868 1.20 1.20 -0.77
Sep 2, 2024 4,926.43 0.74 1,468,764 23,827,097.61 4,926.43 4,880.99 10,021,184,720 0.74 0.74 -1.23
Aug 30, 2024 4,890.32 0.37 10,186,180 212,030,194.68 4,890.34 4,856.87 9,947,722,989 -0.51 -3.66 -1.95
Aug 29, 2024 4,872.25 -0.21 1,684,836 27,020,512.23 4,893.15 4,845.93 9,910,959,431 -0.88 -4.02 -2.31
Aug 28, 2024 4,882.43 -0.46 1,295,265 22,474,721.04 4,936.4 4,874.59 9,931,681,619 -0.67 -3.82 -2.11
Aug 27, 2024 4,904.85 -0.85 1,211,744 20,555,009.15 4,969.68 4,904.85 9,977,283,384 -0.21 -3.38 -1.66
Aug 26, 2024 4,947.11 0.65 926,123 14,036,941.25 4,947.11 4,898.1 10,063,240,252 0.65 -2.54 -0.81
Aug 23, 2024 4,915.4 0.14 1,349,918 20,075,278.46 4,923.5 4,902.17 9,998,748,159 0.67 -3.17 -1.45
Aug 22, 2024 4,908.56 0.44 1,129,283 15,062,939.79 4,917.52 4,873.92 9,984,838,972 0.53 -3.30 -1.59
Aug 21, 2024 4,887.09 0.20 1,073,896 17,380,251.06 4,899.55 4,872.46 9,941,164,026 0.09 -3.73 -2.02
Aug 20, 2024 4,877.27 -0.54 950,478 16,488,131.18 4,914.71 4,855.24 9,921,173,678 -0.11 -3.92 -2.21
Aug 19, 2024 4,903.69 0.43 739,287 12,289,301.31 4,914.67 4,878.34 9,974,914,531 0.43 -3.40 -1.68
Aug 16, 2024 4,882.81 0.06 1,295,741 20,026,732.18 4,935.41 4,875.1 9,932,445,110 1.15 -3.81 -2.10
Aug 14, 2024 4,879.73 0.72 1,155,630 19,823,527.91 4,889.61 4,844.78 9,926,180,509 1.08 -3.87 -2.16
Aug 13, 2024 4,844.78 -0.61 1,421,045 23,418,782.26 4,874.64 4,826.37 9,855,086,441 0.36 -4.56 -2.86
Aug 12, 2024 4,874.64 0.98 822,648 12,406,142.16 4,875.87 4,819.72 9,915,829,857 0.98 -3.97 -2.27
Aug 9, 2024 4,827.37 0.15 997,110 13,358,854.42 4,872.17 4,819.64 9,819,677,828 -2.26 -4.90 -3.21
Aug 8, 2024 4,820.21 -0.83 1,130,431 17,316,651.85 4,860.67 4,803.96 9,805,101,782 -2.40 -5.04 -3.36
Aug 7, 2024 4,860.67 1.39 1,654,636 23,593,906.42 4,881.46 4,793.98 9,887,421,590 -1.58 -4.25 -2.55
Aug 6, 2024 4,793.98 4.10 2,054,445 29,805,659.89 4,801.25 4,604.96 9,751,745,805 -2.93 -5.56 -3.88
Aug 5, 2024 4,604.96 -6.76 4,192,165 54,245,976.04 4,938.9 4,536.38 9,367,265,471 -6.76 -9.28 -7.67
Aug 2, 2024 4,938.9 -2.70 1,448,544 20,468,296.84 5,076.21 4,938.9 10,046,549,415 -3.74 -2.71 -0.98
Aug 1, 2024 5,076.21 -0.98 625,401 7,871,932.64 5,126.47 5,063.26 10,325,856,940 -1.06 0.00 1.78
Jul 31, 2024 5,126.47 0.96 1,508,167 26,649,418.35 5,126.47 5,057.65 10,428,091,270 -0.08 2.31 2.78
Jul 30, 2024 5,077.51 -1.54 1,097,437 19,698,763.98 5,160.19 5,077.51 10,328,510,595 -1.03 1.33 1.80
Jul 29, 2024 5,157.08 0.52 814,697 12,604,711.25 5,157.08 5,120.08 10,490,367,128 0.52 2.92 3.40

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher