Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 20, 2024 | 4,765.71 | 0.98 | 1,686,476 | 17,663,737.45 | 4,802.67 | 4,719.34 | 6,007,286,383 | -0.95 | -3.30 | -4.99 |
Nov 19, 2024 | 4,719.34 | -1.69 | 3,274,082 | 13,866,092.41 | 4,821.66 | 4,690.07 | 5,948,831,238 | -1.92 | -4.24 | -5.91 |
Nov 18, 2024 | 4,800.47 | -0.23 | 1,664,912 | 13,242,992.99 | 4,811.48 | 4,733.86 | 6,051,102,254 | -0.23 | -2.59 | -4.29 |
Nov 15, 2024 | 4,811.48 | -0.53 | 1,109,089 | 10,509,162.55 | 4,837.16 | 4,783.03 | 6,064,971,433 | -0.98 | -2.37 | -4.07 |
Nov 14, 2024 | 4,837.16 | 0.01 | 1,494,429 | 14,828,448.26 | 4,847.25 | 4,812.99 | 6,097,350,310 | -0.46 | -1.85 | -3.56 |
Nov 13, 2024 | 4,836.91 | -1.00 | 1,790,850 | 13,004,582.54 | 4,887.19 | 4,827.08 | 6,097,037,768 | -0.46 | -1.85 | -3.57 |
Nov 12, 2024 | 4,885.9 | -0.10 | 1,356,591 | 13,319,571.79 | 4,898.96 | 4,856.69 | 6,158,785,860 | 0.55 | -0.86 | -2.59 |
Nov 11, 2024 | 4,890.74 | 0.65 | 1,306,506 | 10,286,418.36 | 4,906.09 | 4,859.33 | 6,164,883,940 | 0.65 | -0.76 | -2.49 |
Nov 8, 2024 | 4,859.33 | -0.12 | 2,095,710 | 6,501,640.08 | 4,871.04 | 4,841.72 | 6,125,297,803 | -1.40 | -1.40 | -3.12 |
Nov 7, 2024 | 4,865.09 | -0.21 | 2,767,845 | 13,902,099.18 | 4,898.06 | 4,832.27 | 6,132,548,568 | -1.28 | -1.28 | -3.00 |
Nov 6, 2024 | 4,875.52 | 0.27 | 1,296,192 | 7,046,003.95 | 4,912.48 | 4,852.96 | 6,145,696,677 | -1.07 | -1.07 | -2.80 |
Nov 5, 2024 | 4,862.42 | -0.20 | 1,196,935 | 7,684,618.43 | 4,917.54 | 4,833.49 | 6,129,189,435 | -1.33 | -1.33 | -3.06 |
Nov 4, 2024 | 4,872.05 | -1.14 | 1,981,574 | 8,429,727.45 | 4,928.17 | 4,836.99 | 6,141,329,584 | -1.14 | -1.14 | -2.87 |
Nov 1, 2024 | 4,928.17 | -0.40 | 1,544,638 | 9,715,467.68 | 5,004.98 | 4,928.17 | 6,212,073,057 | -0.89 | 0.00 | -1.75 |
Oct 31, 2024 | 4,948.17 | -0.30 | 2,838,798 | 13,627,397.52 | 4,997.5 | 4,938.41 | 6,237,281,046 | -0.49 | -4.44 | -1.35 |
Oct 30, 2024 | 4,962.86 | -1.05 | 1,217,919 | 8,759,699.27 | 5,024.77 | 4,949.37 | 6,255,796,233 | -0.20 | -4.16 | -1.05 |
Oct 29, 2024 | 5,015.3 | 0.86 | 1,165,918 | 11,372,944.8 | 5,050.82 | 4,972.66 | 6,321,899,933 | 0.86 | -3.15 | -0.01 |
Oct 25, 2024 | 4,972.66 | -0.59 | 1,736,495 | 13,042,984.54 | 5,022.28 | 4,956.42 | 6,268,147,414 | -3.26 | -3.97 | -0.86 |
Oct 24, 2024 | 5,002.13 | -1.04 | 804,372 | 7,479,978.19 | 5,089.33 | 5,001.57 | 6,305,290,823 | -2.69 | -3.40 | -0.27 |
Oct 23, 2024 | 5,054.52 | -0.24 | 1,188,067 | 9,872,884.98 | 5,093.29 | 5,054.52 | 6,371,340,350 | -1.67 | -2.39 | 0.77 |
Oct 22, 2024 | 5,066.91 | -1.35 | 1,254,379 | 14,419,128.12 | 5,164.66 | 5,053.47 | 6,386,955,744 | -1.43 | -2.15 | 1.02 |
Oct 21, 2024 | 5,136.15 | -0.08 | 1,298,815 | 9,435,005.13 | 5,160.96 | 5,099.53 | 6,474,232,851 | -0.08 | -0.81 | 2.40 |
Oct 18, 2024 | 5,140.35 | 0.14 | 1,271,956 | 7,017,489.64 | 5,163.36 | 5,124.71 | 6,479,529,205 | 1.83 | -0.73 | 2.48 |
Oct 17, 2024 | 5,133.09 | -0.41 | 822,685 | 5,310,276.79 | 5,157.53 | 5,121.15 | 6,470,369,612 | 1.69 | -0.87 | 2.34 |
Oct 16, 2024 | 5,154.06 | 0.73 | 637,981 | 6,987,049.28 | 5,154.06 | 5,095.1 | 6,496,812,848 | 2.10 | -0.47 | 2.76 |
Oct 15, 2024 | 5,116.7 | 0.92 | 1,141,880 | 15,085,411.55 | 5,122.79 | 5,059.94 | 6,449,709,188 | 1.36 | -1.19 | 2.01 |
Oct 14, 2024 | 5,070.25 | 0.44 | 924,131 | 5,877,143.62 | 5,103.94 | 5,047.93 | 6,391,166,557 | 0.44 | -2.09 | 1.09 |
Oct 11, 2024 | 5,047.93 | -0.30 | 1,229,466 | 7,322,316.27 | 5,095.12 | 5,047.92 | 6,363,028,105 | -2.29 | -2.52 | 0.64 |
Oct 10, 2024 | 5,062.91 | -1.19 | 1,085,751 | 7,791,962.5 | 5,145.65 | 5,062.91 | 6,381,912,011 | -2.00 | -2.23 | 0.94 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar