Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 20, 2024 | 93.474 | -0.02 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0.32 | 3.12 |
Nov 19, 2024 | 93.492 | 0.04 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.34 | 3.14 |
Nov 18, 2024 | 93.452 | -0.05 | 0 | 0 | 0 | 0 | 0 | -0.05 | 0.29 | 3.10 |
Nov 15, 2024 | 93.502 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.35 | 3.15 |
Nov 14, 2024 | 93.529 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.38 | 3.18 |
Nov 13, 2024 | 93.488 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.33 | 3.14 |
Nov 12, 2024 | 93.514 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.36 | 3.16 |
Nov 11, 2024 | 93.51 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.36 | 3.16 |
Nov 8, 2024 | 93.452 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.29 | 3.10 |
Nov 7, 2024 | 93.37 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.21 | 3.01 |
Nov 6, 2024 | 93.4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.24 | 3.04 |
Nov 5, 2024 | 93.217 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 2.84 |
Nov 4, 2024 | 93.186 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 2.80 |
Nov 1, 2024 | 93.178 | 0.03 | 0 | 0 | 0 | 0 | 0 | -0.04 | 0.00 | 2.79 |
Oct 31, 2024 | 93.15 | 0.00 | 0 | 0 | 0 | 0 | 0 | -0.07 | 0.01 | 2.76 |
Oct 30, 2024 | 93.154 | -0.08 | 0 | 0 | 0 | 0 | 0 | -0.06 | 0.02 | 2.77 |
Oct 29, 2024 | 93.224 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.09 | 2.84 |
Oct 25, 2024 | 93.214 | 0.03 | 0 | 0 | 0 | 0 | 0 | -0.14 | 0.08 | 2.83 |
Oct 24, 2024 | 93.186 | 0.02 | 0 | 0 | 0 | 0 | 0 | -0.17 | 0.05 | 2.80 |
Oct 23, 2024 | 93.172 | 0.02 | 0 | 0 | 0 | 0 | 0 | -0.19 | 0.04 | 2.79 |
Oct 22, 2024 | 93.152 | -0.07 | 0 | 0 | 0 | 0 | 0 | -0.21 | 0.02 | 2.76 |
Oct 21, 2024 | 93.217 | -0.14 | 0 | 0 | 0 | 0 | 0 | -0.14 | 0.09 | 2.84 |
Oct 18, 2024 | 93.349 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.23 | 2.98 |
Oct 17, 2024 | 93.29 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.16 | 2.92 |
Oct 16, 2024 | 93.247 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.12 | 2.87 |
Oct 15, 2024 | 93.19 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.06 | 2.81 |
Oct 14, 2024 | 93.165 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.03 | 2.78 |
Oct 11, 2024 | 93.089 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.01 | -0.05 | 2.70 |
Oct 10, 2024 | 93.037 | -0.03 | 0 | 0 | 0 | 0 | 0 | -0.05 | -0.11 | 2.64 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar