Index composition (Dec 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
PREMIA | 1.198 | 1.53 | 22 | 23,071,739.306 | 5.1332 | 1 |
BRIQ | 2.16 | 0.93 | 46 | 35,535,699.605 | 7.9062 | 1 |
BLEKEDROS | 3.75 | 0.27 | 22 | 35,640,000 | 7.9294 | 1 |
DIMAND | 7.82 | -2.25 | 44 | 64,275,176.24 | 14.3004 | 1 |
KEKR | 1.21 | 1.26 | 24 | 5,751,120.514 | 1.2795 | 1 |
TRESTATES | 1.636 | -0.12 | 29 | 57,183,670.113 | 12.7226 | 1 |
ORILINA | 0.798 | 0.63 | 32 | 39,301,971.139 | 8.7442 | 1 |
LAMDA | 7.17 | 0 | 48 | 188,705,067.728 | 41.9844 | 0.31 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar