Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Jan 20, 2025 | 138.866 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.03 | -0.14 | -0.14 |
Jan 17, 2025 | 138.818 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.14 | -0.18 | -0.18 |
Jan 16, 2025 | 138.757 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.09 | -0.22 | -0.22 |
Jan 15, 2025 | 138.716 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.06 | -0.25 | -0.25 |
Jan 14, 2025 | 138.481 | -0.04 | 0 | 0 | 0 | 0 | 0 | -0.11 | -0.42 | -0.42 |
Jan 13, 2025 | 138.541 | -0.06 | 0 | 0 | 0 | 0 | 0 | -0.06 | -0.38 | -0.38 |
Jan 10, 2025 | 138.627 | -0.06 | 0 | 0 | 0 | 0 | 0 | -0.22 | -0.32 | -0.32 |
Jan 9, 2025 | 138.71 | -0.07 | 0 | 0 | 0 | 0 | 0 | -0.16 | -0.26 | -0.26 |
Jan 8, 2025 | 138.809 | -0.03 | 0 | 0 | 0 | 0 | 0 | -0.09 | -0.18 | -0.18 |
Jan 7, 2025 | 138.856 | 0.03 | 0 | 0 | 0 | 0 | 0 | -0.06 | -0.15 | -0.15 |
Jan 3, 2025 | 138.933 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.02 | -0.09 | -0.09 |
Jan 2, 2025 | 138.997 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.06 | -0.05 | -0.05 |
Dec 31, 2024 | 139.065 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.34 | 7.27 |
Dec 30, 2024 | 139.019 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.31 | 7.23 |
Dec 27, 2024 | 138.908 | -0.11 | 0 | 0 | 0 | 0 | 0 | -0.07 | 0.23 | 7.15 |
Dec 23, 2024 | 138.989 | -0.01 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.29 | 7.21 |
Dec 20, 2024 | 139.004 | 0.07 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.30 | 7.22 |
Dec 19, 2024 | 138.912 | -0.11 | 0 | 0 | 0 | 0 | 0 | -0.08 | 0.23 | 7.15 |
Dec 18, 2024 | 139.07 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.35 | 7.27 |
Dec 17, 2024 | 139.059 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.34 | 7.27 |
Dec 16, 2024 | 139.123 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.39 | 7.31 |
Dec 13, 2024 | 139.018 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.31 | 7.23 |
Dec 12, 2024 | 139.1 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.37 | 7.30 |
Dec 11, 2024 | 139.207 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.45 | 7.38 |
Dec 10, 2024 | 139.136 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.40 | 7.32 |
Dec 9, 2024 | 139.073 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.35 | 7.28 |
Dec 6, 2024 | 138.982 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.28 | 7.21 |
Dec 5, 2024 | 138.814 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.16 | 7.08 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar