Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Dec 20, 2024 2,073.06 -0.41 23,525,959 405,318,902.95 2,081.54 2,065.74 19,354,475,175 -0.82 3.01 7.47
Dec 19, 2024 2,081.54 -0.28 5,114,141 34,460,156.19 2,087.45 2,063.83 19,433,664,239 -0.42 3.43 7.91
Dec 18, 2024 2,087.45 0.02 5,481,452 39,839,414.95 2,090.54 2,081.54 19,488,807,130 -0.13 3.73 8.21
Dec 17, 2024 2,086.95 -0.33 4,120,031 38,263,337.73 2,095.8 2,080.29 19,484,104,267 -0.16 3.70 8.19
Dec 16, 2024 2,093.9 0.18 4,320,006 31,508,498.7 2,093.9 2,084.84 19,549,047,860 0.18 4.05 8.55
Dec 13, 2024 2,090.24 0.81 3,946,688 31,941,933.02 2,090.24 2,073.35 19,514,814,023 1.31 3.86 8.36
Dec 12, 2024 2,073.35 0.44 4,032,196 47,153,613.71 2,075.57 2,064.27 19,411,634,801 0.49 3.02 7.48
Dec 11, 2024 2,064.27 -0.18 5,886,735 81,305,077.89 2,073.61 2,064.27 19,326,616,849 0.05 2.57 7.01
Dec 10, 2024 2,068.02 -0.36 5,296,792 44,894,471.87 2,082.8 2,068.02 19,361,762,429 0.24 2.76 7.21
Dec 9, 2024 2,075.51 0.60 3,509,297 31,064,767.66 2,077.41 2,057.77 19,431,875,097 0.60 3.13 7.60
Dec 6, 2024 2,063.15 -0.12 4,231,628 28,368,946.38 2,076.12 2,061.49 19,316,154,400 2.52 2.52 6.95
Dec 5, 2024 2,065.69 0.81 4,312,568 38,531,642.4 2,070.49 2,048.83 19,339,947,297 2.64 2.64 7.09
Dec 4, 2024 2,049.08 0.46 5,045,620 43,895,916.07 2,051.52 2,039.65 19,184,394,226 1.82 1.82 6.22
Dec 3, 2024 2,039.65 -0.29 4,501,292 37,555,463.21 2,056.57 2,036.93 19,096,182,272 1.35 1.35 5.74
Dec 2, 2024 2,045.56 1.64 3,254,982 33,000,355.56 2,048.46 2,012.48 19,151,428,429 1.64 1.64 6.04
Nov 29, 2024 2,012.48 -0.25 2,596,201 26,935,598.95 2,021.8 2,010.54 18,841,799,133 1.23 0.32 4.33
Nov 28, 2024 2,017.6 0.14 85,600,457 1,691,378,525.25 2,022.92 2,011.6 18,889,701,425 1.49 0.57 4.59
Nov 27, 2024 2,014.72 0.14 3,110,863 26,982,904.53 2,019.15 2,000.86 18,862,722,010 1.34 0.43 4.44
Nov 26, 2024 2,011.99 0.22 3,591,279 25,711,145.55 2,017.76 2,003.61 18,837,175,004 1.21 0.29 4.30
Nov 25, 2024 2,007.54 0.98 8,511,225 65,904,686.22 2,010.98 1,988.03 18,795,465,234 0.98 0.07 4.07
Nov 22, 2024 1,988.03 0.26 3,286,802 28,909,817.37 1,993.46 1,977.48 18,612,844,988 -0.90 -0.90 3.06
Nov 21, 2024 1,982.92 1.27 3,362,480 32,654,207.72 1,982.92 1,958.08 18,565,027,959 -1.16 -1.16 2.80
Nov 20, 2024 1,958.08 1.34 3,615,160 39,307,729.36 1,964.27 1,932.21 18,332,485,272 -2.40 -2.40 1.51
Nov 19, 2024 1,932.21 -2.44 6,696,031 49,069,800.88 1,988.14 1,925.85 18,090,245,000 -3.68 -3.68 0.17
Nov 18, 2024 1,980.5 -1.28 3,994,180 34,634,177.77 2,006.13 1,975.39 18,542,357,591 -1.28 -1.28 2.67
Nov 15, 2024 2,006.13 -1.23 3,023,302 30,063,472.46 2,031.12 2,004.17 18,782,336,374 -0.45 0.00 4.00
Nov 14, 2024 2,031.12 0.44 3,377,078 38,164,573.24 2,031.38 2,017.76 19,016,267,762 0.79 1.25 5.29
Nov 13, 2024 2,022.31 -0.22 3,460,158 33,155,918.29 2,031.34 2,014.13 18,933,821,623 0.35 0.81 4.84
Nov 12, 2024 2,026.76 -0.28 2,608,238 25,639,808.36 2,034.54 2,022.15 18,975,421,417 0.57 1.03 5.07
Nov 11, 2024 2,032.41 0.85 3,307,085 29,754,594.36 2,032.83 2,015.27 19,028,335,008 0.85 1.31 5.36

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher