Select index

Index composition (Aug 8, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.42 -1.09 100 738,971,417.685 3.9849 0.526
CENER 9.5 0 100 749,125,629.474 4.0397 0.415
TITC 30.15 -1.15 100 719,201,167.362 3.8783 0.305
AEGN 10.68 -1.93 100 755,456,625.743 4.0738 0.784
TENERGY 19.15 -0.21 100 725,799,364.734 3.9139 0.321
ADMIE 2.095 0 100 486,040,000 2.621 1
DIMAND 8.8 -1.23 100 164,386,640 0.8865 1
SAR 10.36 -1.71 100 692,571,832.68 3.7347 1
AVAX 1.33 -0.3 100 197,267,616.28 1.0638 1
ELLAKTOR 1.86 -1.06 100 647,637,129.3 3.4924 1
FOYRK 3.73 1.08 100 194,452,151.12 1.0486 1
GEKTERNA 17.08 0.95 100 759,804,593.617 4.0972 0.43
MYTIL 34 0.41 100 1,508,735,185.052 8.1358 0.311
LAMDA 7.09 -0.7 100 734,102,127.53 3.9586 0.586
INTRK 3.025 -2.42 100 252,890,000 1.3637 1
ELHA 1.782 1.14 100 668,680,506.252 3.6059 1
BELA 22.02 -5.33 100 681,619,137.95 3.6756 0.228
ELPE 7 -1.27 100 735,443,221.691 3.9659 0.344
QUEST 5.22 -0.57 100 559,702,431.36 3.0182 1
OTOEL 11.28 -1.91 100 548,487,337.92 2.9577 1
INLOT 1.124 0 100 679,003,478.004 3.6615 1
EYDAP 5.45 0.55 100 580,425,000 3.1299 1
EXAE 4.4 -2 100 265,531,200 1.4319 1
MOH 21.96 -3.68 100 750,662,990.941 4.0479 0.309
OLTH 21 0.96 100 211,680,000 1.1415 1
INKAT 5.03 1.41 100 744,012,382.106 4.0121 0.921
PPC 11 -1.43 100 1,502,622,594 8.1029 0.358
PPA 25.85 -0.58 100 646,250,000 3.4849 1
KRI 11.15 0.91 100 368,676,266.4 1.9881 1
INTEK 5.73 1.06 100 275,062,467.33 1.4833 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher