Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 2, 2024 | 4,784.47 | 2.63 | 1,345,337 | 18,999,222.12 | 4,805.22 | 4,661.87 | 9,734,669,009 | 2.63 | 2.63 | -4.07 |
Nov 29, 2024 | 4,661.87 | -0.29 | 738,108 | 10,632,918.81 | 4,698.04 | 4,661.87 | 9,485,228,923 | -0.70 | -1.89 | -6.53 |
Nov 28, 2024 | 4,675.35 | -0.12 | 84,395,557 | 1,680,272,205.99 | 4,708.98 | 4,672.8 | 9,512,648,785 | -0.41 | -1.61 | -6.26 |
Nov 27, 2024 | 4,680.88 | 0.03 | 885,759 | 11,035,347.44 | 4,702.73 | 4,651.9 | 9,523,919,950 | -0.29 | -1.49 | -6.15 |
Nov 26, 2024 | 4,679.53 | -0.41 | 905,418 | 9,535,272.67 | 4,724.08 | 4,674.45 | 9,521,163,942 | -0.32 | -1.52 | -6.18 |
Nov 25, 2024 | 4,698.96 | 0.09 | 1,938,693 | 29,259,419.63 | 4,729.09 | 4,678.2 | 9,560,689,348 | 0.09 | -1.11 | -5.79 |
Nov 22, 2024 | 4,694.56 | -0.08 | 904,778 | 11,336,258.25 | 4,725.97 | 4,677.38 | 9,551,737,136 | -2.75 | -1.21 | -5.88 |
Nov 21, 2024 | 4,698.15 | 0.79 | 771,037 | 10,456,407.41 | 4,698.15 | 4,643.12 | 9,559,043,048 | -2.67 | -1.13 | -5.80 |
Nov 20, 2024 | 4,661.52 | 0.95 | 908,670 | 13,280,364.46 | 4,687.27 | 4,617.46 | 9,484,509,799 | -3.43 | -1.90 | -6.54 |
Nov 19, 2024 | 4,617.46 | -3.53 | 1,811,025 | 25,933,523.26 | 4,791.6 | 4,602.06 | 9,394,867,144 | -4.34 | -2.83 | -7.42 |
Nov 18, 2024 | 4,786.6 | -0.84 | 1,217,457 | 15,123,381.95 | 4,827.13 | 4,746.99 | 9,739,002,955 | -0.84 | 0.73 | -4.03 |
Nov 15, 2024 | 4,827.13 | -1.14 | 1,124,550 | 14,928,440.52 | 4,883.03 | 4,819.92 | 9,821,486,504 | 0.06 | 1.58 | -3.22 |
Nov 14, 2024 | 4,883.03 | 0.63 | 1,682,128 | 25,026,562.89 | 4,883.03 | 4,831.36 | 9,935,203,210 | 1.22 | 2.76 | -2.10 |
Nov 13, 2024 | 4,852.61 | -0.11 | 947,449 | 14,438,771.66 | 4,875.4 | 4,825.37 | 9,873,311,789 | 0.59 | 2.12 | -2.71 |
Nov 12, 2024 | 4,857.92 | -0.55 | 952,496 | 14,542,840.73 | 4,884.75 | 4,842.96 | 9,884,121,738 | 0.70 | 2.23 | -2.60 |
Nov 11, 2024 | 4,884.75 | 1.26 | 1,211,162 | 16,257,125.89 | 4,893.8 | 4,821.68 | 9,938,704,250 | 1.26 | 2.80 | -2.06 |
Nov 8, 2024 | 4,824.05 | 0.85 | 707,172 | 10,534,288.56 | 4,838.47 | 4,769.1 | 9,815,214,066 | 1.52 | 1.52 | -3.28 |
Nov 7, 2024 | 4,783.29 | 0.37 | 987,531 | 15,929,217.15 | 4,795.11 | 4,749.84 | 9,730,001,222 | 0.66 | 0.66 | -4.10 |
Nov 6, 2024 | 4,765.43 | -0.14 | 2,070,410 | 30,149,957.26 | 4,838.62 | 4,765.43 | 9,693,673,829 | 0.28 | 0.28 | -4.46 |
Nov 5, 2024 | 4,772.04 | 0.27 | 1,242,664 | 17,752,565.87 | 4,790.12 | 4,754.83 | 9,707,119,443 | 0.42 | 0.42 | -4.32 |
Nov 4, 2024 | 4,759.33 | 0.16 | 864,438 | 13,840,552.39 | 4,782.38 | 4,736.08 | 9,681,276,342 | 0.16 | 0.16 | -4.58 |
Nov 1, 2024 | 4,751.9 | -0.65 | 1,269,860 | 17,749,503.64 | 4,803.39 | 4,751.9 | 9,666,160,456 | -0.32 | 0.00 | -4.73 |
Oct 31, 2024 | 4,782.82 | 0.26 | 2,045,516 | 27,600,957.07 | 4,814.88 | 4,746.77 | 9,729,054,877 | 0.33 | -4.03 | -4.11 |
Oct 30, 2024 | 4,770.26 | -0.54 | 1,705,498 | 25,873,499.74 | 4,803.45 | 4,721.54 | 9,703,511,316 | 0.07 | -4.28 | -4.36 |
Oct 29, 2024 | 4,796.19 | 0.61 | 1,588,965 | 26,000,339.97 | 4,841.41 | 4,767.02 | 9,756,259,305 | 0.61 | -3.76 | -3.84 |
Oct 25, 2024 | 4,767.02 | -1.70 | 1,588,622 | 19,102,390.15 | 4,859.83 | 4,764.6 | 9,696,910,879 | -3.65 | -4.35 | -4.42 |
Oct 24, 2024 | 4,849.32 | 0.72 | 1,142,035 | 16,510,607.53 | 4,851.2 | 4,806.64 | 9,864,333,211 | -1.99 | -2.70 | -2.77 |
Oct 23, 2024 | 4,814.75 | -0.66 | 2,364,978 | 34,276,686.35 | 4,879.79 | 4,802.03 | 9,793,994,664 | -2.69 | -3.39 | -3.47 |
Oct 22, 2024 | 4,846.53 | -2.18 | 1,358,720 | 17,922,951.14 | 4,960.16 | 4,844.9 | 9,858,654,480 | -2.05 | -2.75 | -2.83 |
Oct 21, 2024 | 4,954.3 | 0.13 | 911,521 | 11,372,232.26 | 4,968.23 | 4,916.98 | 10,077,870,141 | 0.13 | -0.59 | -0.67 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar