Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 18, 2024 6,604.04 0.40 82,445 1,512,345.9 6,622.2 6,577.95 661,210,660 2.20 2.96 29.79
Oct 17, 2024 6,577.95 0.16 63,206 1,222,280.39 6,604.07 6,566.17 658,597,899 1.80 2.56 29.27
Oct 16, 2024 6,567.31 0.33 76,866 1,395,526.64 6,605.36 6,539.44 657,533,076 1.63 2.39 29.06
Oct 15, 2024 6,545.76 1.06 136,398 1,513,206.14 6,705.26 6,476.89 655,375,428 1.30 2.05 28.64
Oct 14, 2024 6,476.89 0.23 87,985 1,000,403.43 6,509.88 6,461.89 648,479,636 0.23 0.98 27.29
Oct 11, 2024 6,461.89 0.54 64,330 846,801.65 6,461.92 6,425.95 646,978,294 0.78 0.75 26.99
Oct 10, 2024 6,427.27 -0.02 86,197 1,311,251.47 6,468.61 6,427.27 643,511,825 0.24 0.21 26.31
Oct 9, 2024 6,428.67 0.48 52,713 860,339.24 6,465.53 6,397.7 643,651,620 0.26 0.23 26.34
Oct 8, 2024 6,397.7 -0.17 104,059 1,510,019.6 6,439.27 6,350.41 640,550,611 -0.22 -0.25 25.73
Oct 7, 2024 6,408.41 -0.05 63,412 933,705.11 6,457.21 6,395.37 641,623,460 -0.05 -0.09 25.94
Oct 4, 2024 6,411.77 0.83 75,773 1,126,898.51 6,438.87 6,358.71 641,959,960 -1.30 -0.03 26.01
Oct 3, 2024 6,358.71 -0.79 92,697 1,703,658.38 6,441.43 6,302.61 636,647,289 -2.12 -0.86 24.96
Oct 2, 2024 6,409.64 -0.07 171,620 2,299,355.2 6,427.65 6,350.03 641,746,339 -1.33 -0.07 25.96
Oct 1, 2024 6,413.97 -0.85 159,845 1,402,655.84 6,486.48 6,412.37 642,179,580 -1.27 0.00 26.05
Sep 30, 2024 6,468.91 -0.42 106,528 1,204,649.59 6,510.79 6,439.33 647,680,665 -0.42 3.91 27.13
Sep 27, 2024 6,496.31 0.70 1,144,503 13,203,322.15 6,496.31 6,429.81 650,423,910 1.13 4.35 27.67
Sep 26, 2024 6,450.92 0.47 114,544 1,676,228.62 6,497.35 6,401.35 645,879,319 0.42 3.62 26.78
Sep 25, 2024 6,420.91 -0.08 118,321 1,536,194.97 6,448.76 6,396.45 642,874,582 -0.05 3.14 26.19
Sep 24, 2024 6,426.01 -0.50 102,234 1,384,317.63 6,536.38 6,426.01 643,385,699 0.03 3.22 26.29
Sep 23, 2024 6,458.22 0.53 114,067 1,340,866.59 6,498.04 6,424.02 646,610,668 0.53 3.74 26.92
Sep 20, 2024 6,424.02 -0.84 93,095 1,307,816.32 6,478.85 6,414 643,185,806 -0.71 3.19 26.25
Sep 19, 2024 6,478.71 -0.25 90,625 1,170,707.91 6,546.52 6,471.08 648,661,908 0.14 4.07 27.32
Sep 18, 2024 6,494.88 -0.65 66,725 904,799.5 6,603.52 6,467.87 650,281,324 0.39 4.33 27.64
Sep 17, 2024 6,537.24 -0.03 117,807 1,610,278.19 6,604.22 6,493.83 654,521,664 1.04 5.01 28.47
Sep 16, 2024 6,539.11 1.07 239,372 2,352,567.24 6,539.11 6,455.11 654,709,688 1.07 5.04 28.51
Sep 13, 2024 6,469.76 0.64 62,450 626,702.07 6,469.76 6,428.85 647,765,659 -0.79 3.92 27.15
Sep 12, 2024 6,428.85 -0.29 208,113 2,187,637.09 6,490.26 6,397.74 643,669,844 -1.42 3.27 26.34
Sep 11, 2024 6,447.87 -1.10 65,147 740,511.54 6,522.6 6,445.94 645,574,401 -1.13 3.57 26.72
Sep 10, 2024 6,519.44 0.66 73,311 1,168,261.24 6,556.88 6,476.98 652,740,153 -0.03 4.72 28.12
Sep 9, 2024 6,476.98 -0.68 151,866 1,511,330.68 6,585.74 6,476.98 648,488,315 -0.68 4.04 27.29

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher